The dataset contains month-, state-, district-, and block-wise data on total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) during 2016-17 Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2016-17 | May | Andhra Pradesh | Y.S.R | S.A.K.N. Mandal | Persondays | 117963 | value in absolute number | |
2016-17 | May | Andhra Pradesh | Y.S.R | Vontimitta | Household | 1918 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Puintala | Persondays | 15814 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Patnagarh | Persondays | 46936 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Muribahal | Persondays | 25020 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Loisinga | Persondays | 14097 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Khaprakhol | Persondays | 29178 | value in absolute number | |
2016-17 | November | Andhra Pradesh | Krishna | Pamarru | Persondays | 372 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Gudvella | Persondays | 24657 | value in absolute number | |
2016-17 | March | Odisha | Bolangir | Deogaon | Persondays | 35970 | value in absolute number |
Ministry of Rural Development. MNREGA: Month-, State-, District- and Block-wise Total Persondays and Households engaged in Work during 2016-17 [Data set]. Dataful. https://dataful.in/datasets/20066