The dataset contains year-, month-, attendance-period-, and state-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA). Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|
2024-25 | Andhra Pradesh | Total attendance between 1 to 14 days | 710851 | 5444297 | households_employed, persondays_generated in absolute number | |
2024-25 | Meghalaya | Total attendance between 81 to 99 days | 141267 | 13068375 | households_employed, persondays_generated in absolute number | |
2024-25 | Jammu and Kashmir | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Himachal Pradesh | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Haryana | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Gujarat | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Goa | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Chhattisgarh | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Bihar | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
2024-25 | Assam | Total attendance between 101 to 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Year-, Attendance-period-, and State-wise Total Persondays and Households engaged in Work (as of 18th Jan 2025) [Data set]. Dataful. https://dataful.in/datasets/20062