The dataset contains year-, month-, attendance-period-, state- and district-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
| fiscal_year | state | district | attendance_period | households_employed | persondays_generated | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | Assam | Dhubri | Total attendance above 150 days in Drought Effective Areas | 0 | 0 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Thiruvananthapuram | Total attendance between 31 to 40 days | 9202 | 327388 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Kollam | Total attendance between 41 to 50 days | 5831 | 265280 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Kasargod | Total attendance between 41 to 50 days | 3409 | 154931 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Kannur | Total attendance between 41 to 50 days | 5999 | 272950 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Idukki | Total attendance between 41 to 50 days | 6797 | 308631 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Ernakulam | Total attendance between 41 to 50 days | 3403 | 154724 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Alappuzha | Total attendance between 41 to 50 days | 13495 | 614398 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Wayanad | Total attendance between 31 to 40 days | 2878 | 102376 | households_employed, persondays_generated in absolute number | |
| 2025-26 | Kerala | Thrissur | Total attendance between 31 to 40 days | 4174 | 148285 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Year-, Attendance-period-, State- and District-wise Total Persondays and Households engaged in Work [Data set]. Dataful. https://dataful.in/datasets/19998