The dataset contains year-, month-, attendance-period-, state- and district-wise data on the total number of persondays, and number of households engaged in work, under Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) Note: Personday is defined as as the number of persons working per day multiplied by the number of days worked
fiscal_year | state | district | attendance_period | households_employed | persondays_generated | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | Uttar Pradesh | Agra | Total attendance between 1 to 14 days | 14637 | 133640 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | The Nilgiris | Total attendance between 15 to 30 days | 3752 | 83430 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Tenkasi | Total attendance between 15 to 30 days | 31666 | 694417 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Sivagangai | Total attendance between 15 to 30 days | 25563 | 586099 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Salem | Total attendance between 15 to 30 days | 67543 | 1513090 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Ranipet | Total attendance between 15 to 30 days | 18861 | 437709 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Ramanathapuram | Total attendance between 15 to 30 days | 47260 | 1065182 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Pudukkottai | Total attendance between 15 to 30 days | 47076 | 1084599 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Perambalur | Total attendance between 15 to 30 days | 34870 | 784236 | households_employed, persondays_generated in absolute number | |
2024-25 | Tamil Nadu | Namakkal | Total attendance between 15 to 30 days | 21136 | 480213 | households_employed, persondays_generated in absolute number |
Ministry of Rural Development. MNREGA: Year-, Attendance-period-, State- and District-wise Total Persondays and Households engaged in Work [Data set]. Dataful. https://dataful.in/datasets/19998