This Dataset contains fiscal year-wise import and export data related to each HS code for French Polynesia
| fiscal_year | country | hscode | commodity | category | value_rupee | value_usd | currency | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | French Polynesia | 99 | Miscellaneous Goods. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 96 | Miscellaneous Manufactured Articles. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 95 | Toys, Games And Sports Requisites; Parts And Accessories Thereof. | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 94 | Furniture; Bedding, Mattresses, Mattress Supports, Cushions And Similar Stuffed Furnishing; Lamps And Lighting Fittings Not Elsewhere Specified Or Inc | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Export | 0 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 90 | Optical, Photographic Cinematographic Measuring, Checking Precision, Medical Or Surgical Inst. And Apparatus Parts And Accessories Thereof; | Import | 1.55 | 0.18 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 87 | Vehicles Other Than Railway Or Tramway Rolling Stock, And Parts And Accessories Thereof. | Export | 14.64 | 1.71 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Export | 0.05 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 85 | Electrical Machinery And Equipment And Parts Thereof; Sound Recorders And Reproducers, Television Image And Sound Recorders And Reproducers,And Parts. | Import | 0.02 | 0 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million | |
| 2025-26 | French Polynesia | 84 | Nuclear Reactors, Boilers, Machinery And Mechanical Appliances; Parts Thereof. | Export | 3.21 | 0.38 | value_rupee: INR, value_usd: USD | value_rupee in Crores, value_usd in Million |
Ministry of Commerce and Industry. Fiscal Year and HS Code-wise Import and Export Data of all commodities for French Polynesia [Data set]. Dataful. https://dataful.in/datasets/2004