The dataset contains year-, month-, state-, and district-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on the number of gram panchayats with zero persondays and number of gram panchayats with unspent balance ratios, categorized by panchayats with a balance of zero or less, greater than zero but less than or equal to one, greater than zero but less than or equal to five ...
fiscal_year | month | state | district | category | value | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | June | Bihar | Arwal | Total Panchayats | 65 | value in absolute number | |
2024-25 | July | West Bengal | Purulia | Total Panchayats | 170 | value in absolute number | |
2024-25 | July | West Bengal | Paschim Medinipur | Gram Panchayats generating Nil Persondays | 211 | value in absolute number | |
2024-25 | July | West Bengal | Purba Bardhaman | Gram Panchayats generating Nil Persondays | 215 | value in absolute number | |
2024-25 | July | West Bengal | Purba Medinipur | Gram Panchayats generating Nil Persondays | 223 | value in absolute number | |
2024-25 | July | West Bengal | Purulia | Gram Panchayats generating Nil Persondays | 170 | value in absolute number | |
2024-25 | July | West Bengal | Siliguri Mahakuma Parisad | Gram Panchayats generating Nil Persondays | 22 | value in absolute number | |
2024-25 | July | West Bengal | 24 Parganas (North) | Gram Panchayats where unspent Balance is less than or equal to 0 | 32 | value in absolute number | |
2024-25 | July | West Bengal | 24 Parganas South | Gram Panchayats where unspent Balance is less than or equal to 0 | 229 | value in absolute number | |
2024-25 | July | West Bengal | Alipurduar | Gram Panchayats where unspent Balance is less than or equal to 0 | 13 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, Month-, State- and District-wise Number of Gram Panchayats with Nil Persondays and Unspent Balance Ratio (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20038