The dataset contains year-, month-, state-, district-, and block-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on the number of gram panchayats with zero persondays and number of gram panchayats with unspent balance ratios, categorized by panchayats with a balance of zero or less, greater than zero but less than or equal to one, greater than zero but less than or equal ...
fiscal_year | month | state | district | block | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024-25 | September | West Bengal | Purba Bardhaman | Raina-I | Gram Panchayats where unspent Balance is more than zero and less than or equal to 1 | value in absolute number | ||
2024-25 | February | Chhattisgarh | Baloda Bazar | Bhatapara | Gram Panchayats generating Nil Persondays | 91 | value in absolute number | |
2024-25 | January | Jharkhand | Dumka | Ranishwar | Implementing Level | GP | ||
2024-25 | January | Jharkhand | Dumka | Saraiyahat | Implementing Level | GP | ||
2024-25 | January | Jharkhand | Dumka | Sikaripara | Implementing Level | GP | ||
2024-25 | February | Chhattisgarh | Baloda Bazar | Baloda Bazar | Gram Panchayats where unspent Balance is less than or equal to 0 | 1 | value in absolute number | |
2024-25 | February | Chhattisgarh | Baloda Bazar | Simga | Gram Panchayats generating Nil Persondays | 104 | value in absolute number | |
2024-25 | February | Chhattisgarh | Baloda Bazar | Palari | Gram Panchayats generating Nil Persondays | 103 | value in absolute number | |
2024-25 | February | Chhattisgarh | Baloda Bazar | Kasdol | Gram Panchayats generating Nil Persondays | 117 | value in absolute number | |
2024-25 | February | Chhattisgarh | Baloda Bazar | Baloda Bazar | Gram Panchayats generating Nil Persondays | 106 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, Month-, State-, District- and Block-wise Number of Gram Panchayats with Nil Persondays and Unspent Balance Ratio during 2024-25 (as of 1st May 2024) [Data set]. Dataful. https://dataful.in/datasets/20037