The dataset contains year-, state-, and district-wise Mahatma Gandhi National Rural Employment Guarantee Act (MNREGA) data on number of Scheduled Caste (SC), Scheduled Tribe (ST), and other households issued job cards and provided employment, persondays generated, and families completed 100 days of employment
fiscal_year | state | district | social_group | category | value | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | Arunachal Pradesh | Changlang | Scheduled Caste | Household issued jobcards | 1 | value in absolute number | |
2025-26 | Bihar | Bhagalpur | Total | Household Provided Employment | 0 | value in absolute number | |
2025-26 | Bihar | Banka | Total | Household Provided Employment | 0 | value in absolute number | |
2025-26 | Bihar | Auranagabad | Total | Household Provided Employment | 0 | value in absolute number | |
2025-26 | Bihar | Arwal | Total | Household Provided Employment | 17 | value in absolute number | |
2025-26 | Bihar | Araria | Total | Household Provided Employment | 102 | value in absolute number | |
2025-26 | Bihar | Vaishali | Others | Household Provided Employment | 21 | value in absolute number | |
2025-26 | Bihar | Supaul | Others | Household Provided Employment | 12 | value in absolute number | |
2025-26 | Bihar | Siwan | Others | Household Provided Employment | 0 | value in absolute number | |
2025-26 | Bihar | Sitamarhi | Others | Household Provided Employment | 0 | value in absolute number |
Ministry of Rural Development. MNREGA: Year-, State-, and District-wise Number of Job Cards Issued, Households provided Employment, and Persondays Generated for SCs, STs, and Others (as of 18th Jan 2025) [Data set]. Dataful. https://dataful.in/datasets/20025