This Dataset contains volume of Gold held as backing for Notes Issued (held in India), Gold (including Gold Deposit) held as asset of Banking Department (including gold held abroad), Gold held in Issue Department and in Banking Department (under Other Assets). Note: Data belongs to RBI's Physical Gold Holdings
data_as_on | holding_category | gold_held | unit | notes |
---|---|---|---|---|
31-03-2024 | Gold held as backing for Notes Issued (held in India) | 308.03 | gold_held in metric tonnes | |
31-03-2024 | Gold (including Gold Deposit) held as asset of Banking Department (including gold held abroad) | 514.07 | gold_held in metric tonnes | |
31-03-2024 | Total | 822.1 | gold_held in metric tonnes | |
31-03-2023 | Gold held as backing for Notes Issued (held in India) | 301.09 | gold_held in metric tonnes | |
31-03-2023 | Gold (including Gold Deposit) held as asset of Banking Department (including gold held abroad) | 493.54 | gold_held in metric tonnes |
Reserve Bank of India. RBI's Physical Gold Holdings: Volume of Gold held in India and abroad (as on 31 March 2024) [Data set]. Dataful. https://dataful.in/datasets/19994