The dataset shows all assets and liabilities of Reserve Bank of India (RBI) Note: 1. Foreign currency assets includes foreign securities, balances held abroad and investments in foreign shares/bonds.This also includes investments in foreign currency denominated bonds issued by IIFC(UK) since March 20, 2009. 2. Gold coin and bullion : Effective October 17, 1990, gold is valued close to internatio...
| fiscal_year | data_as_on | category | sub_category | amount | unit |
|---|---|---|---|---|---|
| 2025-26 | 30-01-2026 | Notes Issued | Total | 3957219.36 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Notes Issued | Notes in Circulation | 3957204.15 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Notes Issued | Notes held in Banking Department | 15.21 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Total | 1706142.76 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Central Government | 100.36 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Market Stabilisation Scheme | amount in rupees crore | |
| 2025-26 | 30-01-2026 | Deposits | State Governments | 43.41 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Scheduled Commercial Banks | 765515.12 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Scheduled State Co-operative Bankserative Banks | 6992.73 | amount in rupees crore |
| 2025-26 | 30-01-2026 | Deposits | Other Banks | 41953.5 | amount in rupees crore |
Reserve Bank of India. Weak wise Assets and Liabilities of Reserve Bank of India (RBI) [Data set]. Dataful. https://dataful.in/datasets/17839