This Dataset contains year-wise total number of fire accident cases and gender-wise number of fatalities and injuries in fire accidents. Note: Gender-wise data for Injuries and Transgender classification is available only from 2014.
| year | category | value | unit | note |
|---|---|---|---|---|
| 2024 | Fire Accidents | 5971 | value in absolute number | |
| 2024 | Male Fatalities | 3020 | value in absolute number | |
| 2024 | Female Fatalities | 2868 | value in absolute number | |
| 2024 | Transgender Fatalities | 0 | value in absolute number | |
| 2024 | Total Fatalities | 5888 | value in absolute number | |
| 2024 | Male Injured | 249 | value in absolute number | |
| 2024 | Female Injured | 81 | value in absolute number | |
| 2024 | Transgender Injured | 0 | value in absolute number | |
| 2024 | Total Injured | 330 | value in absolute number | |
| 2023 | Fire Accidents | 7054 | value in absolute number |
National Crime Record Bureau. NCRB: Year and Gender-wise Total Number of Fire Accident Cases, Fatalities and Injuries in India. [Data set]. Dataful. https://dataful.in/datasets/19991