This Dataset contains year, state and place of occurence-wise total number of fire accident cases in India
year | state | place_of_occurrence | cases | units | notes |
---|---|---|---|---|---|
2022 | Arunachal Pradesh | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Andhra Pradesh | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Kerala | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Karnataka | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Jharkhand | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Himachal Pradesh | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Goa | Fire in School Buildings | 1 | cases in absolute number | |
2022 | Chhattisgarh | Fire in School Buildings | 0 | cases in absolute number | |
2022 | Punjab | Fire in School Buildings | 0 | cases in absolute number | |
2022 | All India | Others | 3003 | cases in absolute number |
National Crime Record Bureau. NCRB: Year, State and Place of Occurence-wise Total Number of Fire Accident Cases in India [Data set]. Dataful. https://dataful.in/datasets/19988