This Dataset contains year and broad cause-wise total number of fire accident cases in India.
year | broad_cause | value | unit | note |
---|---|---|---|---|
2022 | Electrical Short circuit | 1567 | value in absolute number | |
2022 | Fireworks | 90 | value in absolute number | |
2022 | Cooking Gas Cylinder or Stove Burst | 1551 | value in absolute number | |
2022 | Other Causes | 4358 | value in absolute number | |
2022 | Total | 7566 | value in absolute number | |
2021 | Electrical Short circuit | 1808 | value in absolute number | |
2021 | Fireworks | 129 | value in absolute number | |
2021 | Cooking Gas Cylinder or Stove Burst | 1606 | value in absolute number | |
2021 | Other Causes | 4948 | value in absolute number | |
2021 | Total | 8491 | value in absolute number |
National Crime Record Bureau. NCRB: Year and Cause-wise Total Number of Fire Accident Cases in India [Data set]. Dataful. https://dataful.in/datasets/19990