| fiscal_year | category | loan_category | bank_accounts | amount_sanctioned | amount_disbursed | amount_outstanding | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | General | Tarun (Loans from Rs. 5 Lakh to Rs. 10 Lakh) | 1823667 | 150268.39 | 147385.73 | 118987.61 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | SC | Shishu (Loans up to Rs. 50,000) | 2994331 | 12084.25 | 12005.28 | 9617.07 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | OBC | Tarun Plus (Loans from Rs. 10 Lakh to Rs. 20 Lakh) | 12639 | 1949.99 | 1806.21 | 1593.86 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | Total | Tarun Plus (Loans from Rs. 10 Lakh to Rs. 20 Lakh) | 99077 | 15161.31 | 14366.66 | 11896.71 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | ST | Tarun Plus (Loans from Rs. 10 Lakh to Rs. 20 Lakh) | 3447 | 574.88 | 562.8 | 500.8 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | SC | Tarun Plus (Loans from Rs. 10 Lakh to Rs. 20 Lakh) | 4215 | 685.24 | 678.73 | 586.96 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores | |
| 2025-26 | General | Tarun Plus (Loans from Rs. 10 Lakh to Rs. 20 Lakh) | 78776 |
Ministry of Micro, Small and Medium Enterprises. Mudra Yojana: Year and Social category (SC, ST, General and OBC) -wise Total Number of Accounts, Amount Sanctioned and Disbursed under Shishu, Tarun and Kishore Accounts [Data set]. Dataful. https://dataful.in/datasets/19982
This Dataset contains year and social category-wise total number of accounts, amount sanctioned and disbursed under shishu, tarun and kishore accounts Note: Shishu Accounts ( loans upto Rs. 50,000 ), Kishore Accounts ( loans from Rs. 50,001 to Rs. 5 Lakhs ) and Tarun Accounts ( loans from Rs. 5 Lakhs to Rs. 10 Lakhs )
| 11951.19 |
| 11318.93 |
| 9215.09 |
| bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores |
| 2025-26 | Total | Total | 50026549 | 614448.93 | 604617.73 | 507189.96 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores |
| 2025-26 | OBC | Total | 12811930 | 112703.65 | 110769.63 | 96233.36 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores |
| 2025-26 | ST | Total | 2270574 | 19810.14 | 19243.57 | 16512.48 | bank_accounts in absolute number,amount_sanctioned,amount_disbursed,amount_outstanding in indian rupees crores |