This Dataset contains year-wise overall performance of Mudra yojana under various categories of accounts including women enterpreneurs, NULM, NRLM, term loans, persons with disability etc. Note: Shishu Accounts ( loans upto Rs. 50,000 ), Kishore Accounts ( loans from Rs. 50,001 to Rs. 5 Lakhs ) and Tarun Accounts ( loans from Rs. 5 Lakhs to Rs. 10 Lakhs )
fiscal_year | category | loan_category | bank_accounts | amount_sanctioned | amount_disbursed | amount_outstanding | unit | note |
---|---|---|---|---|---|---|---|---|
2023-24 | Skill Certified | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 143933 | 9293.01 | 9239.99 | 8352.47 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Minority | Total | 6621439 | 45633.39 | 45088.23 | 36943.78 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Term Loan | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 362152 | 24175.35 | 23916.13 | 9737.28 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | From 08.04.2015 To 31st March |
2023-24 | Applications received | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 344639 | 0 | 0 | 0 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Applications Disbursed | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 266486 | 0 | 0 | 0 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Applications rejected | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 52331 | 0 | 0 | 0 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Number of loans sanctioned/Sanction Amount /disbursement amount and outstanding amount for Manufacturing/ Processing industry | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 28718 | 2274.16 | 2254.01 | 1866.53 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Number of loans sanctioned/Sanction Amount /disbursement amount and outstanding amount for Services industry | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 103253 | 8069.44 | 8032.65 | 6759.72 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Number of loans sanctioned/Sanction Amount /disbursement amount and outstanding amount for Retail Trade/Small business industry | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 62395 | 5429.75 | 5412.2 | 4308.92 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number | |
2023-24 | Number of loans sanctioned/Sanction Amount /disbursement amount and outstanding amount for activities allied to Agriculture | Tarun (Loans from Rs. 5 to Rs. 10 Lakh) | 76452 | 4901.53 | 4863.1 | 3371.4 | bank_accounts,amount_sanctioned,amount_disbursed,amount_outstanding in absolute number |
Ministry of Micro, Small and Medium Enterprises. Mudra Yojana: Year-wise Overall Performance of Mudra Yojana (Accounts, Amount Sanctioned and Disbursed under Shishu, Tarun and Kishore Accounts) [Data set]. Dataful. https://dataful.in/datasets/19983