The dataset contains batting details with respect to all the matches played in ICC Men's T20 Cricket World Cups, since 2007. The details include batsman name, country, match type, batting position, runs scores, balls faced, strike rate, number of dots, singles, doubles, triples, fours, and sixes hit, etc. Note: 1) The details where match got abandoned before start of an innings are not included...
| world_cup_year | host_country | host_city | stadium_name | match_date | match_type | innings_number | batting_position | player_name | player_team | opposition_team | balls_faced | runs_scored | dismissal_type | strike_rate | 0's | 1's | 2's | 3's | 4's | 5's | 6's | 7's | total_team_score | match_winning_team | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 11 | AU Rashid | England | West Indies | 1 | 0 | caught | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 10 | LA Dawson | England | West Indies | 1 | 1 | run out | 100 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 9 | JC Archer | England | West Indies | 4 | 6 | run out | 150 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 8 | Jamie Overton | England | West Indies | 6 | 5 | caught | 83.33 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 7 | WG Jacks | England | West Indies | 3 | 2 | lbw | 66.66 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 6 | SM Curran | England | West Indies | 30 | 43 | not out | 143.33 | 7 | 17 | 1 | 0 | 3 | 0 | 2 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 5 | HC Brook | England | West Indies | 14 | 17 | caught | 121.42 | 2 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 4 | T Banton | England | West Indies | 4 | 2 | caught | 50 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 3 | Jacob Bethell | England | West Indies | 23 | 33 | bowled | 143.47 | 7 | 11 | 0 | 0 | 4 | 0 | 1 | 0 | 166 | West Indies | |
| 2026 | India | Mumbai | Wankhede Stadium, Mumbai | 11-02-2026 | 15th Match, Group C | 2 | 2 | JC Buttler | England | West Indies | 14 | 21 | caught | 150 | 5 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 166 | West Indies |
International Cricket Council. Sports - Cricket: Batsman- and Match-wise Balls Faced, Runs Scored, Fours and Sixes Hit in Men's T20 World Cups, since 2007 [Data set]. Dataful. https://dataful.in/datasets/19978