The dataset covers the number of accidents and serious incidents involving aircrafts by different types of operators like scheduled, non-scheduled, flight training institutes, government owned, etc.
| year | category | operator_type | aircraft_accidents | unit | note |
|---|---|---|---|---|---|
| 2024 | Serious Incidents | Scheduled Operators | 7 | aircraft_accidents in absolute number | aircraft_accidents: This value includes 1 case of serious incident (Airprox) between a Foreign operator and Indian Scheduled operator |
| 2024 | Serious Incidents | Non-Scheduled Operators | 2 | aircraft_accidents in absolute number | |
| 2024 | Serious Incidents | Flying Training Institute | 0 | aircraft_accidents in absolute number | |
| 2024 | Serious Incidents | Government Operated | 0 | aircraft_accidents in absolute number | |
| 2024 | Serious Incidents | Private Operators | 0 | aircraft_accidents in absolute number | |
| 2024 | Serious Incidents | Foreign Operators | 1 | aircraft_accidents in absolute number | aircraft_accidents: This value includes 1 case of serious incident (Airprox) between a Foreign operator and Indian Scheduled operator |
| 2024 | Serious Incidents | All Serious Incidents | 9 | aircraft_accidents in absolute number | |
| 2024 | Accidents | Scheduled Operators | 0 | aircraft_accidents in absolute number | |
| 2024 | Accidents | Non-Scheduled Operators | 3 | aircraft_accidents in absolute number | |
| 2024 | Accidents | Flying Training Institute | 2 | aircraft_accidents in absolute number |
Director General of Civil Aviation. Year, Operator-wise Aircraft Accidents and Serious Incidents [Data set]. Dataful. https://dataful.in/datasets/19976
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|---|---|---|---|
| year | 14 | 14 | Int64 | 169 |
| category | 2 | 2 | String | 169 |
| operator_type | 9 | 9 | String | 169 |
| aircraft_accidents | 18 | 18 | Int64 | 160 |
| unit | 1 | 1 | String | 169 |
| note | 2 | 2 | String | 2 |