High Frequency Indicator: The dataset contains year-, month- and airline-wise compiled aviation data from the year 2009 to till date on the number of scheduled and non-scheduled national and international aircrafts flown and number of passengers and cargo (including freight and mail) carried, together with details such as passenger and cargo weight load factor, available seat kilometers, available...
year | month | airline_name | service_type | category | sub_category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | August | Total Domestic | Scheduled Domestic Services | Available Seat Kilometers | 15185112.01 | value in Thousands | ||
2025 | August | Total Domestic | Scheduled Domestic Services | Passengers Carried | 12948637 | value in Absolute Number | ||
2025 | August | Total Domestic | Scheduled Domestic Services | Passenger Kilometers Performed | 12768528.56 | value in Thousands | ||
2025 | August | Total International | Scheduled International Services | Available Seat Kilometers | 12573336.3 | value in Thousands | ||
2025 | August | Total International | Scheduled International Services | Passenger Kilometers Performed | 10153120.02 | value in Thousands | ||
2025 | August | Indigo | Scheduled Domestic Services | Available Seat Kilometers | 9112809 | value in Thousands | ||
2025 | August | Indigo | Scheduled Domestic Services | Passengers Carried | 8314039 | value in Absolute Number | ||
2025 | August | Indigo | Scheduled Domestic Services | Passenger Kilometers Performed | 7709340 | value in Thousands | ||
2025 | August | Air India | Scheduled International Services | Available Seat Kilometers | 5298488.57 | value in Thousands | ||
2025 | August | Indigo | Scheduled International Services | Available Seat Kilometers | 4608599 | value in Thousands |
Director General of Civil Aviation. Master Data: Year-, Month- and Airline-wise Number of Domestic and International Aircrafts Flown (including Number of Hours and Kilometers flown) and Passengers and Cargo Carried in and from India [Data set]. Dataful. https://dataful.in/datasets/15117