The dataset contains year- and company-wise compiled data on the percentage of Research and Development (R&D) and Capital Expenditure (Capex) spent out of total R&D and Capital Expenditure on Technologies to Improve Environmental and Social Impacts, by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discre...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | investment_expenditure_type | investment_expenditure | brief_on_improvements_made | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Research and Development | 0 | investment_expenditure in percentage | ||
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | Capital Expenditure | 6.17 | Capital investments in targeted technologies aimed at reducing the environmental impact of products and procewsses, including energyefficiency improvements, enhanced product sustainability, and increased circularity. | investment_expenditure in percentage | As given in company PDF |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Research and Development | 0 | investment_expenditure in percentage | ||
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | Capital Expenditure | 7.32 | Green Energy Initiatives, Energy Efficiency improvement projects. | investment_expenditure in percentage | As given in company PDF |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Research and Development | 15 | For RRBO (Re-Refined Base Oil) finished goods. | investment_expenditure in percentage | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | Capital Expenditure | 100 | Investments in energy monitoring and measurement systems, pump replacement, airline replacement, five-star rated equipment etc. | investment_expenditure in percentage | |
| 01-01-2025 | 31-12-2025 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Research and Development | 0 | Sustainability factors are integrated in our products and offerings as sustainability is a strategic and important objective for Crisil. Please refer to Sustainability Offerings on page 63 of the Integrated Annual Report. Since we operate in the service industry, our products and services are not capital intensive and mostly depend on niche data, practical insights and cutting-edge analysis. We frequently invest in IT infrastructure to enhance our client interface and satisfy security and privacy requirements. | investment_expenditure in percentage | |
| 01-01-2025 | 31-12-2025 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Capital Expenditure | 0 | Sustainability factors are integrated in our products and offerings as sustainability is a strategic and important objective for Crisil. Please refer to Sustainability Offerings on page 63 of the Integrated Annual Report. Since we operate in the service industry, our products and services are not capital intensive and mostly depend on niche data, practical insights and cutting-edge analysis. We frequently invest in IT infrastructure to enhance our client interface and satisfy security and privacy requirements. | investment_expenditure in percentage | |
| 01-01-2025 | 31-12-2025 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing Of Speciality Chemical | Chemicals | Research and Development | 0 | investment_expenditure in percentage | ||
| 01-01-2025 | 31-12-2025 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing Of Speciality Chemical | Chemicals | Capital Expenditure | 26.12 | We have increased our investments in environmental and social projects to reduce our environmental impact and further enhance our safety conditions. Few such initiatives are installation of energy efficient cooling towers and scrubbers, automation of warehouse rack systems etc. | investment_expenditure in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of R&D and Capital Expenditure spent on Technologies to Improve Environmental and Social Impacts [Data set]. Dataful. https://dataful.in/datasets/19958