The dataset contains year- and company-wise compiled data on the percentage of Research and Development (R&D) and Capital Expenditure (Capex) spent out of total R&D and Capital Expenditure on Technologies to Improve Environmental and Social Impacts, by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | investment_expenditure_type | investment_expenditure | brief_on_improvements_made | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Research and Development | 0 | investment_expenditure in rupees crores | ||
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Capital Expentidure | 0 | investment_expenditure in rupees crores | ||
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Research and Development | 0.24 | Engineering Division has replaced 2 nos Old high Power Consuming Thyristorised Welding MMAW and 1 no Old Welding Transformer with New IGBT based MMAW machine and thereby saving energy of 25 kWh per month. | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Capital Expentidure | 1.27 | As a part of Engineering Divisions Energy Saving program by using Highly Efficient Led Bulbs and tubes in phases, the Division has also replaced conventional lamps, Tubes and all conventional higher wattage Light in 223-24 in phases by high energy efficient LED bulbs and tubes and thereby saving energy of approx. 5 kWh per month during FY 223-24. | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Research and Development | 100 | The details of the projects for improvements in environmentaland social impact which were undertaken during FY 223-24 are mentioned in the Note | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | Capital Expentidure | 100 | The details of the projects for improvements in environmentaland social impact which were undertaken during FY 223-24 are mentioned in the Note | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Research and Development | 100 | During the year under review, we have invested in developing capability for non-destructive testing of plastic components which helps us in reducing the weight of components. In the product development front R&D has been working on formulations that enable lower use of energy during production enabling GHG reduction. We are also working towards reducing sugar per serving in its flagship product to improve overall health and wellness aspects. | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | Capital Expentidure | 44 | We have undertaken several sustainable projects to increase energy efficiency which resulted into savings of 5.95 lakhs KWH in FY 223-224, which includes projects viz. refurbishment of electro static precipitator, replacement of boiler bed coils, installation of variable frequency drive, replacement of air compressor from lower to higher capacity, conversion of scattered to centralized manufacturing activities and replacement of old electronic items. We have also undertaken water conservation projects by re-using and re-cycling water, resulting into savings of 2.% ground water consumption / ton at Aligarh plant and 4.3% surface water consumption at Ahmedabad and Sikkim plants. Also we have undertaken other projects viz. zero liquid discharge and upgradation of effluent treatment plant (ETP). | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Research and Development | 100 | Investments in specific technologies to improve the environmental and social impacts of products and processes | investment_expenditure in rupees crores | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | Capital Expentidure | 23 | Investments in specific technologies to improve the environmental and social impacts of products and processes | investment_expenditure in rupees crores |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of R&D and Capital Expenditure spent on Technologies to Improve Environmental and Social Impacts [Data set]. Dataful. https://dataful.in/datasets/19958