The dataset contains year- and company-wise compiled data on the percentage of Research and Development (R&D) and Capital Expenditure (Capex) spent out of total R&D and Capital Expenditure on Technologies to Improve Environmental and Social Impacts, by top 1000 Companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discre...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | investment_expenditure_type | investment_expenditure | brief_on_improvements_made | unit | note |
|---|---|---|---|---|---|---|---|---|---|---|
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Research and Development | 0 | We are an IT company hence no R&D investments were made for improving the environmental and social impacts, which have very less relevance. Being an IT company, the avenues and scope for investments in R&Dthrough specific technologies to improveenvironmental and social impacts of ITproducts and processes were very minimal. | investment_expenditure in percentage | |
| 01-07-2024 | 30-06-2025 | Accelya Solutions India Limited | L74140PN1986PLC041033 | Computer Programming, Consultancy and Related Activities | Technology | Capital Expentidure | 0 | We are an IT company hence no R&D investments were made for improving the environmental and social impacts, which have very less relevance. Being an IT company, the avenues and scope for investments in R&Dthrough specific technologies to improveenvironmental and social impacts of ITproducts and processes were very minimal. | investment_expenditure in percentage | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Research and Development | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the Financial Year, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-07-2024 | 31-03-2025 | Gillette India Limited | L28931MH1984PLC267130 | Manufacture and Sale of Goods | Industrials | Capital Expentidure | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the Financial Year, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Research and Development | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the FinancialYear, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Health Limited | L99999MH1967PLC013726 | Manufacture and Sale of Health Care Products | Health Care Providers | Capital Expentidure | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the FinancialYear, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Research and Development | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the Financial Year, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-07-2024 | 31-03-2025 | Procter & Gamble Hygiene and Health Care Limited | L24239MH1964PLC012971 | Manufacture and Sale of Goods | Industrials | Capital Expentidure | 0 | As the Company avails benefits of research and development of the Procter & Gamble group across the globe, the Company has not incurred any expenditure on research and development during the Financial Year. The Company from time to time spends on energy efficient equipment, such as energy efficient pumps, energy efficient lighting etc. During the Financial Year, spend towards such equipment has not been substantial vs. total capital expenditure of the Company. | investment_expenditure in rupees crores | |
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Research and Development | investment_expenditure in rupees crores | |||
| 01-04-2024 | 31-03-2025 | 360 One Wam Limited (Formerly Known As Iifl Wealth Management Limited) | L74140MH2008PLC177884 | Financial and Insurance Service | Capital Markets | Capital Expentidure | investment_expenditure in rupees crores |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Percentage of R&D and Capital Expenditure spent on Technologies to Improve Environmental and Social Impacts [Data set]. Dataful. https://dataful.in/datasets/19958