Reporting Principle (P2): Life Cycle Perspective / Assessments (LCA) for any of the entity’s products The dataset contains year- and company-wise details of life cycle assessments conducted for different products and services, along with the percentage of annual turnover contributed by such assessed products and services, as reported by the top 1,000 companies listed by market capitalization in t...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | product_or_service_name | nic_code | percentage_of_total_turnover_contributed | assessment_boundary | whether_assessment_conducted_by_independent_agency | whether_results_provided_in_public_domain | note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Cement and Clinker | 23941 | 100 | ||||
| 01-04-2025 | 31-03-2026 | Wheels India Limited | L35921TN1960PLC004175 | Manufaturing | Industrials | Components for wind turbines | 2811 | 11 | ||||
| 01-04-2025 | 31-03-2026 | Wheels India Limited | L35921TN1960PLC004175 | Manufaturing | Industrials | Parts & accessories for machinery / equipment used by construction / mining Industries | 28246 | 24 | ||||
| 01-04-2025 | 31-03-2026 | Wheels India Limited | L35921TN1960PLC004175 | Manufaturing | Industrials | Parts & accessories for motor vehicles | 29301 | 65 | ||||
| 01-04-2025 | 31-03-2026 | Voltas Limited | L29308MH1954PLC009371 | Unitary Cooling Products | Industrials | Electro-Mechanical Projects and Services | 432299 | 8.72 | ||||
| 01-04-2025 | 31-03-2026 | Voltas Limited | L29308MH1954PLC009371 | Unitary Cooling Products | Industrials | Unitary Cooling Products | 281901 | 91.28 | ||||
| 01-04-2025 | 31-03-2026 | Vimta Labs Limited | L24110TG1990PLC011977 | Professional, Scientific and Technical | Consumer Services | Contract research & testing services | 71200 | 100 | ||||
| 01-04-2025 | 31-03-2026 | Vimta Labs Limited | L24110TG1990PLC011977 | Professional, Scientific and Technical | Consumer Services | Contract research & testing services | 71200 | 100 | ||||
| 01-04-2025 | 31-03-2026 | Uti Asset Management Company Limited | L99999DL1993PLC054135 | Financial And Insurance Service | Corporate and Retail Banking | Fund Management Activities | 663 | 98.2 | ||||
| 01-04-2025 | 31-03-2026 | Ugro Capital Limited | L67120MH1993PLC070739 | Financial Services | Financials | Non-Banking Finance Company engaged in lending and allied activities | 64990 | 96 |
Securities and Exchange Board of India. BRSR_P2: Year- and Company-wise Life Cycle Assessment of Products and Services and Share in Turnover [Data set]. Dataful. https://dataful.in/datasets/19957