This Dataset contains state and commodity-wise monthly average retail and wholesale prices of essential commodities
| year | month | state | market | commodity | price | unit | notes |
|---|---|---|---|---|---|---|---|
| 2025 | October | All India | Wholesale | Urad Dal | 10409.46 | price in rupees per quintal | |
| 2025 | October | Bihar | Retail | Vanaspati Packed | 156.32 | price in rupees per kilogram | |
| 2025 | October | Chhattisgarh | Retail | Vanaspati Packed | 152.27 | price in rupees per kilogram | |
| 2025 | October | Delhi | Retail | Vanaspati Packed | 166.87 | price in rupees per kilogram | |
| 2025 | October | Dadra and Nagar Haveli and Daman and Diu | Retail | Vanaspati Packed | 186.92 | price in rupees per kilogram | |
| 2025 | October | Goa | Retail | Vanaspati Packed | 203.25 | price in rupees per kilogram | |
| 2025 | October | Gujarat | Retail | Vanaspati Packed | 138.95 | price in rupees per kilogram | |
| 2025 | October | Haryana | Retail | Vanaspati Packed | 168.66 | price in rupees per kilogram | |
| 2025 | October | Himachal Pradesh | Retail | Vanaspati Packed | 169.37 | price in rupees per kilogram | |
| 2025 | October | All India | Retail | Urad Dal | 113.82 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. State and Commodity-wise Monthly Average Retail and Wholesale Prices of Essential Commodities [Data set]. Dataful. https://dataful.in/datasets/19951