This Dataset contains state and commodity-wise monthly average retail and wholesale prices of essential commodies
year | month | state | market | commodity | price | unit | notes |
---|---|---|---|---|---|---|---|
2024 | August | All India | Wholesale | Palm Oil Packed | 9565.57 | price in rupees per quintal | |
2024 | August | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Wheat | 3720 | price in rupees per quintal | |
2024 | August | Gujarat | Wholesale | Wheat | 3445.83 | price in rupees per quintal | |
2024 | August | Haryana | Wholesale | Wheat | 2620 | price in rupees per quintal | |
2024 | August | Himachal Pradesh | Wholesale | Wheat | 2100 | price in rupees per quintal | |
2024 | August | Jammu and Kashmir | Wholesale | Wheat | 2878.57 | price in rupees per quintal | |
2024 | August | Jharkhand | Wholesale | Wheat | 2752.58 | price in rupees per quintal | |
2024 | August | Karnataka | Wholesale | Wheat | 3825 | price in rupees per quintal | |
2024 | August | Kerala | Wholesale | Wheat | 3966.67 | price in rupees per quintal | |
2024 | August | Madhya Pradesh | Wholesale | Wheat | 2671.16 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. State and Commodity-wise Monthly Average Retail and Wholesale Prices of Essential Commodies [Data set]. Dataful. https://dataful.in/datasets/19951