This Dataset contains state and commodity-wise monthly average retail and wholesale prices of essential commodies
year | month | state | market | commodity | price | unit | notes |
---|---|---|---|---|---|---|---|
2024 | December | All India | Wholesale | Mustard Oil Packed | 15992.56 | price in rupees per quintal | |
2024 | December | Odisha | Retail | Tur Arhar Dal | 155.67 | price in rupees per kilogram | |
2024 | December | Madhya Pradesh | Retail | Tur Arhar Dal | 154.37 | price in rupees per kilogram | |
2024 | December | Maharashtra | Retail | Tur Arhar Dal | 167.32 | price in rupees per kilogram | |
2024 | December | Manipur | Retail | Tur Arhar Dal | price in rupees per kilogram | ||
2024 | December | Meghalaya | Retail | Tur Arhar Dal | 178 | price in rupees per kilogram | |
2024 | December | Mizoram | Retail | Tur Arhar Dal | 160.75 | price in rupees per kilogram | |
2024 | December | Nagaland | Retail | Tur Arhar Dal | price in rupees per kilogram | ||
2024 | December | Puducherry | Retail | Tur Arhar Dal | price in rupees per kilogram | ||
2024 | December | Kerala | Retail | Tur Arhar Dal | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. State and Commodity-wise Monthly Average Retail and Wholesale Prices of Essential Commodies [Data set]. Dataful. https://dataful.in/datasets/19951