This Dataset contains state-wise daily wholesale and retail price of essential commodity Atta Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jammu and Kashmir | Wholesale | Atta Wheat | 3750 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Wholesale | Atta Wheat | 2996.71 | price in rupees per quintal | |
| 11-04-2026 | Arunachal Pradesh | Wholesale | Atta Wheat | 3562.5 | price in rupees per quintal | |
| 11-04-2026 | Andhra Pradesh | Wholesale | Atta Wheat | 3825 | price in rupees per quintal | |
| 11-04-2026 | Andaman and Nicobar Islands | Wholesale | Atta Wheat | 5971.67 | price in rupees per quintal | |
| 11-04-2026 | Bihar | Retail | Atta Wheat | 33.54 | price in rupees per kilogram | |
| 11-04-2026 | Chandigarh | Retail | Atta Wheat | 40 | price in rupees per kilogram | |
| 11-04-2026 | Chhattisgarh | Retail | Atta Wheat | 41.67 | price in rupees per kilogram | |
| 11-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Atta Wheat | 42.67 | price in rupees per kilogram | |
| 11-04-2026 | Gujarat | Retail | Atta Wheat | 38.08 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Atta Wheat [Data set]. Dataful. https://dataful.in/datasets/19950