This Dataset contains state-wise daily wholesale and retail price of essential commodity Gur
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 10-01-2026 | Jharkhand | Retail | Gur | 53.56 | price in rupees per kilogram | |
| 10-01-2026 | West Bengal | Wholesale | Gur | 5115.38 | price in rupees per quintal | |
| 10-01-2026 | Meghalaya | Retail | Gur | 75 | price in rupees per kilogram | |
| 10-01-2026 | Mizoram | Retail | Gur | 110 | price in rupees per kilogram | |
| 10-01-2026 | Nagaland | Retail | Gur | 78.5 | price in rupees per kilogram | |
| 10-01-2026 | Odisha | Retail | Gur | 56.61 | price in rupees per kilogram | |
| 10-01-2026 | Punjab | Retail | Gur | 54.53 | price in rupees per kilogram | |
| 10-01-2026 | Rajasthan | Retail | Gur | 42 | price in rupees per kilogram | |
| 10-01-2026 | Sikkim | Retail | Gur | 62.6 | price in rupees per kilogram | |
| 10-01-2026 | Tamil Nadu | Retail | Gur | 59.24 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Gur [Data set]. Dataful. https://dataful.in/datasets/19947