This Dataset contains state-wise daily wholesale and retail price of essential commodity Moong Dal
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 28-03-2026 | Madhya Pradesh | Retail | Moong Dal | 106.78 | price in rupees per kilogram | |
| 28-03-2026 | Chandigarh | Retail | Moong Dal | 110 | price in rupees per kilogram | |
| 28-03-2026 | Andhra Pradesh | Wholesale | Moong Dal | 9972 | price in rupees per quintal | |
| 28-03-2026 | Arunachal Pradesh | Wholesale | Moong Dal | 10333 | price in rupees per quintal | |
| 28-03-2026 | Assam | Wholesale | Moong Dal | 9971.48 | price in rupees per quintal | |
| 28-03-2026 | Bihar | Wholesale | Moong Dal | 9835.48 | price in rupees per quintal | |
| 28-03-2026 | Chandigarh | Wholesale | Moong Dal | 10111 | price in rupees per quintal | |
| 28-03-2026 | Chhattisgarh | Wholesale | Moong Dal | 9725 | price in rupees per quintal | |
| 28-03-2026 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Moong Dal | 11200 | price in rupees per quintal | |
| 28-03-2026 | Gujarat | Wholesale | Moong Dal | 9465.83 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Moong Dal [Data set]. Dataful. https://dataful.in/datasets/19944