This Dataset contains state-wise daily wholesale and retail price of essential commodity Salt Pack Iodised
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-08-2025 | Andhra Pradesh | Wholesale | Salt Pack Iodised | 1391.18 | price in rupees per quintal | |
02-08-2025 | Kerala | Retail | Salt Pack Iodised | 15.21 | price in rupees per kilogram | |
02-08-2025 | Uttar Pradesh | Retail | Salt Pack Iodised | 20.68 | price in rupees per kilogram | |
02-08-2025 | Tripura | Retail | Salt Pack Iodised | 10.75 | price in rupees per kilogram | |
02-08-2025 | Telangana | Retail | Salt Pack Iodised | 19.8 | price in rupees per kilogram | |
02-08-2025 | Tamil Nadu | Retail | Salt Pack Iodised | 25.96 | price in rupees per kilogram | |
02-08-2025 | Sikkim | Retail | Salt Pack Iodised | 21.17 | price in rupees per kilogram | |
02-08-2025 | Rajasthan | Retail | Salt Pack Iodised | 18 | price in rupees per kilogram | |
02-08-2025 | Punjab | Retail | Salt Pack Iodised | 28.29 | price in rupees per kilogram | |
02-08-2025 | Odisha | Retail | Salt Pack Iodised | 26.68 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Salt Pack Iodised [Data set]. Dataful. https://dataful.in/datasets/19938