This Dataset contains state-wise daily wholesale and retail price of essential commodity Tomato
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 27-12-2025 | Telangana | Wholesale | Tomato | 3685.71 | price in rupees per quintal | |
| 27-12-2025 | Jammu and Kashmir | Retail | Tomato | 66.6 | price in rupees per kilogram | |
| 27-12-2025 | Sikkim | Retail | Tomato | 70 | price in rupees per kilogram | |
| 27-12-2025 | Rajasthan | Retail | Tomato | 33.33 | price in rupees per kilogram | |
| 27-12-2025 | Punjab | Retail | Tomato | 61.5 | price in rupees per kilogram | |
| 27-12-2025 | Odisha | Retail | Tomato | 56.13 | price in rupees per kilogram | |
| 27-12-2025 | Nagaland | Retail | Tomato | 62.47 | price in rupees per kilogram | |
| 27-12-2025 | Mizoram | Retail | Tomato | 96.56 | price in rupees per kilogram | |
| 27-12-2025 | Meghalaya | Retail | Tomato | 59 | price in rupees per kilogram | |
| 27-12-2025 | Manipur | Retail | Tomato | 70 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tomato [Data set]. Dataful. https://dataful.in/datasets/19933