This Dataset contains state-wise daily wholesale and retail price of essential commodity Tomato
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
13-09-2025 | Madhya Pradesh | Wholesale | Tomato | 2944.04 | price in rupees per quintal | |
13-09-2025 | Puducherry | Wholesale | Tomato | 3000 | price in rupees per quintal | |
13-09-2025 | Sikkim | Wholesale | Tomato | 4520 | price in rupees per quintal | |
13-09-2025 | Tamil Nadu | Wholesale | Tomato | 2004.55 | price in rupees per quintal | |
13-09-2025 | Telangana | Wholesale | Tomato | 2400 | price in rupees per quintal | |
13-09-2025 | Tripura | Wholesale | Tomato | 4775 | price in rupees per quintal | |
13-09-2025 | Uttar Pradesh | Wholesale | Tomato | 3218.04 | price in rupees per quintal | |
13-09-2025 | Uttarakhand | Wholesale | Tomato | 4450 | price in rupees per quintal | |
13-09-2025 | West Bengal | Wholesale | Tomato | 3872.73 | price in rupees per quintal | |
13-09-2025 | Haryana | Retail | Tomato | 52.33 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Tomato [Data set]. Dataful. https://dataful.in/datasets/19933