This Dataset contains state-wise daily wholesale and retail price of essential commodity Vanaspati Packed
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
23-08-2025 | Jharkhand | Wholesale | Vanaspati Packed | 14817.68 | price in rupees per hundred litres | |
23-08-2025 | Tripura | Wholesale | Vanaspati Packed | 16374 | price in rupees per hundred litres | |
23-08-2025 | Telangana | Retail | Vanaspati Packed | 147.5 | price in rupees per litre | |
23-08-2025 | Tripura | Retail | Vanaspati Packed | 172 | price in rupees per litre | |
23-08-2025 | Uttar Pradesh | Retail | Vanaspati Packed | 150.26 | price in rupees per litre | |
23-08-2025 | Uttarakhand | Retail | Vanaspati Packed | 160 | price in rupees per litre | |
23-08-2025 | West Bengal | Retail | Vanaspati Packed | 165.71 | price in rupees per litre | |
23-08-2025 | Karnataka | Wholesale | Vanaspati Packed | 13248.07 | price in rupees per hundred litres | |
23-08-2025 | Arunachal Pradesh | Retail | Vanaspati Packed | 153.67 | price in rupees per litre | |
23-08-2025 | West Bengal | Wholesale | Vanaspati Packed | 15588.71 | price in rupees per hundred litres |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Vanaspati Packed [Data set]. Dataful. https://dataful.in/datasets/19930