This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
05-07-2025 | Karnataka | Wholesale | Wheat | 3728.13 | price in rupees per quintal | |
05-07-2025 | Chhattisgarh | Wholesale | Wheat | 2890 | price in rupees per quintal | |
05-07-2025 | Jammu and Kashmir | Wholesale | Wheat | 3125 | price in rupees per quintal | |
05-07-2025 | Himachal Pradesh | Wholesale | Wheat | 2500 | price in rupees per quintal | |
05-07-2025 | Haryana | Wholesale | Wheat | 2430 | price in rupees per quintal | |
05-07-2025 | Gujarat | Wholesale | Wheat | 3012.73 | price in rupees per quintal | |
05-07-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Wheat | 3600 | price in rupees per quintal | |
05-07-2025 | Delhi | Wholesale | Wheat | 3000 | price in rupees per quintal | |
05-07-2025 | Chandigarh | Wholesale | Wheat | 2819 | price in rupees per quintal | |
05-07-2025 | Andhra Pradesh | Retail | Wheat | 44.27 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929