This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 27-04-2026 | Andhra Pradesh | Retail | Wheat | 42.09 | price in rupees per kilogram | |
| 27-04-2026 | Tripura | Wholesale | Wheat | price in rupees per quintal | ||
| 27-04-2026 | Dadra and Nagar Haveli and Daman and Diu | Retail | Wheat | 39 | price in rupees per kilogram | |
| 27-04-2026 | Delhi | Retail | Wheat | 33 | price in rupees per kilogram | |
| 27-04-2026 | Chhattisgarh | Retail | Wheat | 34.13 | price in rupees per kilogram | |
| 27-04-2026 | Chandigarh | Retail | Wheat | 34 | price in rupees per kilogram | |
| 27-04-2026 | Bihar | Retail | Wheat | 27.69 | price in rupees per kilogram | |
| 27-04-2026 | Assam | Retail | Wheat | 35.94 | price in rupees per kilogram | |
| 27-04-2026 | Arunachal Pradesh | Retail | Wheat | 42.5 | price in rupees per kilogram | |
| 27-04-2026 | West Bengal | Wholesale | Wheat | 2714.29 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929