This Dataset contains state-wise daily wholesale and retail price of essential commodity Wheat
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 06-06-2026 | Madhya Pradesh | Wholesale | Wheat | 2552.9 | price in rupees per quintal | |
| 06-06-2026 | Kerala | Wholesale | Wheat | 4054.17 | price in rupees per quintal | |
| 06-06-2026 | Uttarakhand | Wholesale | Wheat | 2650 | price in rupees per quintal | |
| 06-06-2026 | Uttar Pradesh | Wholesale | Wheat | 2484.86 | price in rupees per quintal | |
| 06-06-2026 | Telangana | Wholesale | Wheat | 3700 | price in rupees per quintal | |
| 06-06-2026 | Tamil Nadu | Wholesale | Wheat | 4174.14 | price in rupees per quintal | |
| 06-06-2026 | Sikkim | Wholesale | Wheat | 3560 | price in rupees per quintal | |
| 06-06-2026 | Rajasthan | Wholesale | Wheat | 3166.67 | price in rupees per quintal | |
| 06-06-2026 | Punjab | Wholesale | Wheat | 2582.31 | price in rupees per quintal | |
| 06-06-2026 | Odisha | Wholesale | Wheat | 3342.31 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Essential Commodity: State-wise Daily Wholesale and Retail Price of Wheat [Data set]. Dataful. https://dataful.in/datasets/19929