This Dataset contains daily wholesale and retail prices of essential commodities in Andaman and Nicobar Islands
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-09-13 | Andaman and Nicobar Islands | Wholesale | Rice | 4500 | price in rupees per quintal | |
2025-09-13 | Andaman and Nicobar Islands | Retail | Moong Dal | 118.5 | price in rupees per kilogram | |
2025-09-13 | Andaman and Nicobar Islands | Retail | Groundnut Oil Packed | 230 | price in rupees per litre | |
2025-09-13 | Andaman and Nicobar Islands | Wholesale | Groundnut Oil Packed | 20879 | price in rupees per hundred litres | |
2025-09-13 | Andaman and Nicobar Islands | Retail | Milk | 73 | price in rupees per litre | |
2025-09-13 | Andaman and Nicobar Islands | Wholesale | Milk | 7000 | price in rupees per hundred litres | |
2025-09-13 | Andaman and Nicobar Islands | Retail | Sugar | 58.5 | price in rupees per kilogram | |
2025-09-13 | Andaman and Nicobar Islands | Wholesale | Sugar | 5150 | price in rupees per quintal | |
2025-09-13 | Andaman and Nicobar Islands | Retail | Masoor Dal | 98.5 | price in rupees per kilogram | |
2025-09-13 | Andaman and Nicobar Islands | Wholesale | Masoor Dal | 9100 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/19928