This Dataset contains daily wholesale and retail prices of essential commodities in Andaman and Nicobar Islands
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
2025-10-17 | Andaman and Nicobar Islands | Wholesale | Rice | 4700 | price in rupees per quintal | |
2025-10-17 | Andaman and Nicobar Islands | Retail | Moong Dal | 119.5 | price in rupees per kilogram | |
2025-10-17 | Andaman and Nicobar Islands | Retail | Groundnut Oil Packed | 253 | price in rupees per litre | |
2025-10-17 | Andaman and Nicobar Islands | Wholesale | Groundnut Oil Packed | 21978 | price in rupees per hundred litres | |
2025-10-17 | Andaman and Nicobar Islands | Retail | Milk | 74 | price in rupees per litre | |
2025-10-17 | Andaman and Nicobar Islands | Wholesale | Milk | 7000 | price in rupees per hundred litres | |
2025-10-17 | Andaman and Nicobar Islands | Retail | Sugar | 58 | price in rupees per kilogram | |
2025-10-17 | Andaman and Nicobar Islands | Wholesale | Sugar | 5500 | price in rupees per quintal | |
2025-10-17 | Andaman and Nicobar Islands | Retail | Masoor Dal | 97.5 | price in rupees per kilogram | |
2025-10-17 | Andaman and Nicobar Islands | Wholesale | Masoor Dal | 9000 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Andaman and Nicobar Islands [Data set]. Dataful. https://dataful.in/datasets/19928