This Dataset contains daily wholesale and retail prices of essential commodities in Assam
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
07-06-2025 | Assam | Retail | Rice | 39.14 | price in rupees per kilogram | |
07-06-2025 | Assam | Wholesale | Moong Dal | 10300 | price in rupees per quintal | |
07-06-2025 | Assam | Wholesale | Groundnut Oil Packed | 18168.33 | price in rupees per hundred litres | |
07-06-2025 | Assam | Retail | Groundnut Oil Packed | 183.75 | price in rupees per litre | |
07-06-2025 | Assam | Wholesale | Milk | 6836.75 | price in rupees per hundred litres | |
07-06-2025 | Assam | Retail | Milk | 72.48 | price in rupees per litre | |
07-06-2025 | Assam | Wholesale | Sugar | 4492.05 | price in rupees per quintal | |
07-06-2025 | Assam | Retail | Sugar | 48.27 | price in rupees per kilogram | |
07-06-2025 | Assam | Wholesale | Masoor Dal | 8200.91 | price in rupees per quintal | |
07-06-2025 | Assam | Retail | Masoor Dal | 89.32 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Assam [Data set]. Dataful. https://dataful.in/datasets/19925