This Dataset contains daily wholesale and retail prices of essential commodities in Chhattisgarh
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
09-08-2025 | Chhattisgarh | Retail | Rice | 37.6 | price in rupees per kilogram | |
09-08-2025 | Chhattisgarh | Wholesale | Moong Dal | 9750 | price in rupees per quintal | |
09-08-2025 | Chhattisgarh | Wholesale | Groundnut Oil Packed | 18461.33 | price in rupees per hundred litres | |
09-08-2025 | Chhattisgarh | Retail | Groundnut Oil Packed | 192.25 | price in rupees per litre | |
09-08-2025 | Chhattisgarh | Wholesale | Milk | 5350 | price in rupees per hundred litres | |
09-08-2025 | Chhattisgarh | Retail | Milk | 59.4 | price in rupees per litre | |
09-08-2025 | Chhattisgarh | Wholesale | Sugar | 3975 | price in rupees per quintal | |
09-08-2025 | Chhattisgarh | Retail | Sugar | 44.6 | price in rupees per kilogram | |
09-08-2025 | Chhattisgarh | Wholesale | Masoor Dal | 7750 | price in rupees per quintal | |
09-08-2025 | Chhattisgarh | Retail | Masoor Dal | 89 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Chhattisgarh [Data set]. Dataful. https://dataful.in/datasets/19922