This Dataset contains daily wholesale and retail prices of essential commodities in Dadra and Nagar Haveli and Daman and Diu
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Rice | 49.5 | price in rupees per kilogram | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Moong Dal | 11725 | price in rupees per quintal | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Groundnut Oil Packed | 19120.5 | price in rupees per hundred litres | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Groundnut Oil Packed | 201 | price in rupees per litre | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Milk | 6300 | price in rupees per hundred litres | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Milk | 66 | price in rupees per litre | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Sugar | 4050 | price in rupees per quintal | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Sugar | 42.5 | price in rupees per kilogram | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Wholesale | Masoor Dal | 8500 | price in rupees per quintal | |
02-02-2025 | Dadra and Nagar Haveli and Daman and Diu | Retail | Masoor Dal | 94.5 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Dadra and Nagar Haveli and Daman and Diu [Data set]. Dataful. https://dataful.in/datasets/19921