This Dataset contains daily wholesale and retail prices of essential commodities in Gujarat
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
07-06-2025 | Gujarat | Retail | Rice | 34.71 | price in rupees per kilogram | |
07-06-2025 | Gujarat | Wholesale | Moong Dal | 10142.86 | price in rupees per quintal | |
07-06-2025 | Gujarat | Wholesale | Groundnut Oil Packed | 16138.14 | price in rupees per hundred litres | |
07-06-2025 | Gujarat | Retail | Groundnut Oil Packed | 168 | price in rupees per litre | |
07-06-2025 | Gujarat | Wholesale | Milk | 6185.71 | price in rupees per hundred litres | |
07-06-2025 | Gujarat | Retail | Milk | 64.57 | price in rupees per litre | |
07-06-2025 | Gujarat | Wholesale | Sugar | 4024.29 | price in rupees per quintal | |
07-06-2025 | Gujarat | Retail | Sugar | 43.86 | price in rupees per kilogram | |
07-06-2025 | Gujarat | Wholesale | Masoor Dal | 8228.57 | price in rupees per quintal | |
07-06-2025 | Gujarat | Retail | Masoor Dal | 87.86 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Gujarat [Data set]. Dataful. https://dataful.in/datasets/19918