This Dataset contains daily wholesale and retail prices of essential commodities in Jharkhand
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-04-2026 | Jharkhand | Retail | Rice | 38.37 | price in rupees per kilogram | |
| 11-04-2026 | Jharkhand | Wholesale | Moong Dal | 9806.95 | price in rupees per quintal | |
| 11-04-2026 | Jharkhand | Wholesale | Groundnut Oil Packed | 18846.08 | price in rupees per hundred litres | |
| 11-04-2026 | Jharkhand | Retail | Groundnut Oil Packed | 197.15 | price in rupees per litre | |
| 11-04-2026 | Jharkhand | Wholesale | Milk | 5549.69 | price in rupees per hundred litres | |
| 11-04-2026 | Jharkhand | Retail | Milk | 59.37 | price in rupees per litre | |
| 11-04-2026 | Jharkhand | Wholesale | Sugar | 4418.63 | price in rupees per quintal | |
| 11-04-2026 | Jharkhand | Retail | Sugar | 47.47 | price in rupees per kilogram | |
| 11-04-2026 | Jharkhand | Wholesale | Masoor Dal | 7494.21 | price in rupees per quintal | |
| 11-04-2026 | Jharkhand | Retail | Masoor Dal | 82.37 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Jharkhand [Data set]. Dataful. https://dataful.in/datasets/19914