| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 18-07-2026 | Karnataka | Wholesale | Rice | 5083.13 | price in rupees per quintal | |
| 18-07-2026 | Karnataka | Retail | Moong Dal | 112.47 | price in rupees per kilogram | |
| 18-07-2026 | Karnataka | Retail | Groundnut Oil Packed | 207.28 | price in rupees per litre | |
| 18-07-2026 | Karnataka | Wholesale | Groundnut Oil Packed | 19747.56 | price in rupees per hundred litres | |
| 18-07-2026 | Karnataka | Retail | Milk | 52.69 | price in rupees per litre | |
| 18-07-2026 | Karnataka | Wholesale | Milk | 4969.38 | price in rupees per hundred litres | |
| 18-07-2026 | Karnataka | Retail | Sugar | 46.94 | price in rupees per kilogram | |
| 18-07-2026 | Karnataka | Wholesale | Sugar | 4325.47 | price in rupees per quintal | |
| 18-07-2026 | Karnataka | Retail | Masoor Dal | 89.5 | price in rupees per kilogram | |
| 18-07-2026 | Karnataka | Wholesale | Masoor Dal | 8299.06 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Karnataka [Data set]. Dataful. https://dataful.in/datasets/19913
This Dataset contains daily wholesale and retail prices of essential commodities in Karnataka
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| date | 3700 | 3700 | Date | 162096 |
| state | 1 | 1 | String | 162096 |
| market | 2 | 2 | String | 162096 |
| commodity | 22 | 22 | String | 162096 |
| price | 40548 | 40548 | Float64 | 160923 |
| unit | 4 | 4 | String | 162096 |
| note | 1 | 1 | String | 0 |