This Dataset contains daily wholesale and retail prices of essential commodities in Maharashtra
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
31-05-2025 | Maharashtra | Retail | Rice | 46.11 | price in rupees per kilogram | |
31-05-2025 | Maharashtra | Wholesale | Moong Dal | 10388.16 | price in rupees per quintal | |
31-05-2025 | Maharashtra | Wholesale | Groundnut Oil Packed | 17445.84 | price in rupees per hundred litres | |
31-05-2025 | Maharashtra | Retail | Groundnut Oil Packed | 188.58 | price in rupees per litre | |
31-05-2025 | Maharashtra | Wholesale | Milk | 5370 | price in rupees per hundred litres | |
31-05-2025 | Maharashtra | Retail | Milk | 60.16 | price in rupees per litre | |
31-05-2025 | Maharashtra | Wholesale | Sugar | 4024.21 | price in rupees per quintal | |
31-05-2025 | Maharashtra | Retail | Sugar | 44.05 | price in rupees per kilogram | |
31-05-2025 | Maharashtra | Wholesale | Masoor Dal | 8171.05 | price in rupees per quintal | |
31-05-2025 | Maharashtra | Retail | Masoor Dal | 92.37 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/19910