This Dataset contains daily wholesale and retail prices of essential commodities in Maharashtra
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 07-03-2026 | Maharashtra | Wholesale | Rice | 3950 | price in rupees per quintal | |
| 07-03-2026 | Maharashtra | Retail | Moong Dal | 115.21 | price in rupees per kilogram | |
| 07-03-2026 | Maharashtra | Retail | Groundnut Oil Packed | 193.68 | price in rupees per litre | |
| 07-03-2026 | Maharashtra | Wholesale | Groundnut Oil Packed | 18013.05 | price in rupees per hundred litres | |
| 07-03-2026 | Maharashtra | Retail | Milk | 61.53 | price in rupees per litre | |
| 07-03-2026 | Maharashtra | Wholesale | Milk | 5474.21 | price in rupees per hundred litres | |
| 07-03-2026 | Maharashtra | Retail | Sugar | 44.63 | price in rupees per kilogram | |
| 07-03-2026 | Maharashtra | Wholesale | Sugar | 4079.47 | price in rupees per quintal | |
| 07-03-2026 | Maharashtra | Retail | Masoor Dal | 92.42 | price in rupees per kilogram | |
| 07-03-2026 | Maharashtra | Wholesale | Masoor Dal | 7944.74 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/19910