This Dataset contains daily wholesale and retail prices of essential commodities in Maharashtra
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
09-08-2025 | Maharashtra | Retail | Rice | 45.05 | price in rupees per kilogram | |
09-08-2025 | Maharashtra | Wholesale | Moong Dal | 10227.37 | price in rupees per quintal | |
09-08-2025 | Maharashtra | Wholesale | Groundnut Oil Packed | 17369.32 | price in rupees per hundred litres | |
09-08-2025 | Maharashtra | Retail | Groundnut Oil Packed | 187.58 | price in rupees per litre | |
09-08-2025 | Maharashtra | Wholesale | Milk | 5350 | price in rupees per hundred litres | |
09-08-2025 | Maharashtra | Retail | Milk | 60.32 | price in rupees per litre | |
09-08-2025 | Maharashtra | Wholesale | Sugar | 4067.89 | price in rupees per quintal | |
09-08-2025 | Maharashtra | Retail | Sugar | 44.42 | price in rupees per kilogram | |
09-08-2025 | Maharashtra | Wholesale | Masoor Dal | 8166.58 | price in rupees per quintal | |
09-08-2025 | Maharashtra | Retail | Masoor Dal | 92.53 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Maharashtra [Data set]. Dataful. https://dataful.in/datasets/19910