| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 11-07-2026 | Manipur | Wholesale | Rice | 5000 | price in rupees per quintal | |
| 11-07-2026 | Manipur | Retail | Moong Dal | 140 | price in rupees per kilogram | |
| 11-07-2026 | Manipur | Retail | Groundnut Oil Packed | price in rupees per litre | ||
| 11-07-2026 | Manipur | Wholesale | Groundnut Oil Packed | price in rupees per hundred litres | ||
| 11-07-2026 | Manipur | Retail | Milk | 77 | price in rupees per litre | |
| 11-07-2026 | Manipur | Wholesale | Milk | 7200 | price in rupees per hundred litres | |
| 11-07-2026 | Manipur | Retail | Sugar | 55 | price in rupees per kilogram | |
| 11-07-2026 | Manipur | Wholesale | Sugar | 5200 | price in rupees per quintal | |
| 11-07-2026 | Manipur | Retail | Masoor Dal | 100 | price in rupees per kilogram | |
| 11-07-2026 | Manipur | Wholesale | Masoor Dal | 8800 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Manipur [Data set]. Dataful. https://dataful.in/datasets/19909
This Dataset contains daily wholesale and retail prices of essential commodities in Manipur
| Name |
|---|
| Number of Distinct Values |
|---|
| Number of Unique Values |
|---|
| Type |
|---|
| Count |
|---|
| date | 1533 | 1533 | Date | 66528 |
| state | 1 | 1 | String | 66528 |
| market | 2 | 2 | String | 66528 |
| commodity | 22 | 22 | String | 66528 |
| price | 2618 | 2618 | Float64 | 56783 |
| unit | 4 | 4 | String | 66528 |
| note | 1 | 1 | String | 0 |