This Dataset contains daily wholesale and retail prices of essential commodities in Mizoram
| date | state | market | commodity | price | unit | note |
|---|---|---|---|---|---|---|
| 18-04-2026 | Mizoram | Retail | Rice | 48.88 | price in rupees per kilogram | |
| 18-04-2026 | Mizoram | Wholesale | Moong Dal | 12487.5 | price in rupees per quintal | |
| 18-04-2026 | Mizoram | Wholesale | Groundnut Oil Packed | 24176 | price in rupees per hundred litres | |
| 18-04-2026 | Mizoram | Retail | Groundnut Oil Packed | 216.5 | price in rupees per litre | |
| 18-04-2026 | Mizoram | Wholesale | Milk | 7527 | price in rupees per hundred litres | |
| 18-04-2026 | Mizoram | Retail | Milk | 80.75 | price in rupees per litre | |
| 18-04-2026 | Mizoram | Wholesale | Sugar | 4775 | price in rupees per quintal | |
| 18-04-2026 | Mizoram | Retail | Sugar | 53.13 | price in rupees per kilogram | |
| 18-04-2026 | Mizoram | Wholesale | Masoor Dal | 8971.43 | price in rupees per quintal | |
| 18-04-2026 | Mizoram | Retail | Masoor Dal | 102.13 | price in rupees per kilogram |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Mizoram [Data set]. Dataful. https://dataful.in/datasets/19907