This Dataset contains daily wholesale and retail prices of essential commodities in Tamil Nadu
date | state | market | commodity | price | unit | note |
---|---|---|---|---|---|---|
26-04-2025 | Tamil Nadu | Wholesale | Rice | 5108.17 | price in rupees per quintal | |
26-04-2025 | Tamil Nadu | Retail | Moong Dal | 114.88 | price in rupees per kilogram | |
26-04-2025 | Tamil Nadu | Retail | Groundnut Oil Packed | 202.76 | price in rupees per litre | |
26-04-2025 | Tamil Nadu | Wholesale | Groundnut Oil Packed | 19545.5 | price in rupees per hundred litres | |
26-04-2025 | Tamil Nadu | Retail | Milk | 48.8 | price in rupees per litre | |
26-04-2025 | Tamil Nadu | Wholesale | Milk | 5125 | price in rupees per hundred litres | |
26-04-2025 | Tamil Nadu | Retail | Sugar | 45.76 | price in rupees per kilogram | |
26-04-2025 | Tamil Nadu | Wholesale | Sugar | 4344.58 | price in rupees per quintal | |
26-04-2025 | Tamil Nadu | Retail | Masoor Dal | 88.71 | price in rupees per kilogram | |
26-04-2025 | Tamil Nadu | Wholesale | Masoor Dal | 7988.24 | price in rupees per quintal |
Ministry of Consumer Affairs Food and Public Distribution. Daily Wholesale and Retail Prices of Essential Commodities in Tamil Nadu [Data set]. Dataful. https://dataful.in/datasets/19900