This Dataset contains state, district, year and month wise LLP Companies registered in India for the month of March in 2024. It consists of other details like LLPIN, LLP Name, Date of Registration, RoC, Status, Industrial Activity, company description, Obligation of Contribution(Rs.), Number Of Designated Partners, Number Of Partners, State, District, Address, Email, Year, Month, Company Profile
year | month | state | roc | llpin | limited_liability_partnership_name | registered_office_address | date_of_incorporation | number_of_partners | number_of_designated_partners | total_obligation_of_contribution | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | March | ACG-3388 | DIWA REALTY LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3386 | MS SUNTECH LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3384 | HARVIN-MED HEALTHTECH LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3380 | BHARAT ARTIFICIAL INTELLIGENCE ACADEMY LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3377 | DIPUL SALES AND MARKETING LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3366 | RVB CAPITAL SERVICES LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3362 | DHARMADHA NITARAM LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3363 | SVG PROFESSIONALS LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3382 | NODHAKARIKA ENTERPRISES LLP | 30-03-2024 | |||||||||
2024 | March | ACG-3356 | ATTAVALLI FARMS LLP | 30-03-2024 |
Ministry of Corporate Affairs. LLP companies registered in India in March 2024 [Data set]. Dataful. https://dataful.in/datasets/19800