This Dataset contains state, year and month wise Indian Companies registered in India for the month of January in 2024. It consists of other details like CIN, Company Name, Date of Registration, State, RoC, Company Status, Category, Class, Company Type, Authorized Capital, Paid-Up Capital, Activity Code, Activity Description, Registered Office Address, Email, Year, Month, Company Profile
year | month | state | roc | company_name | registered_office_address | government_or_private_company | company_class | date_of_incorporation | cin | company_status | authorized_capital | paid_up_capital | activity_description | activity_code | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | January | Kerala | Ernakulam | GORISE INDIA ENTREPRENEUR INCUBATING SERVICES PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U82990KL2024PTC085874 | 82 | ||||||
2024 | January | Uttar Pradesh | Kanpur | GOKA AMUSEMENT PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U90009UP2024PTC196645 | 90 | ||||||
2024 | January | Kanpur | GOFARM LOCAL INDIA PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U10300UP2024PTC196665 | 10 | |||||||
2024 | January | Kerala | Ernakulam | GOBLUE INTERNATIONAL PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U47413KL2024PTC085888 | 47 | ||||||
2024 | January | Goa | Goa | GOA CELEBRATION SERVICES PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U56210GA2024PTC016382 | 56 | ||||||
2024 | January | Gujarat | Ahmedabad | GN CHARITABLE FOUNDATION | Non-Government | Private Company | 31-01-2024 | U85500GJ2024NPL148180 | 85 | ||||||
2024 | January | Karnataka | Bangalore | GLOBAL VAT COMPLIANCE INDIA PRIVATE LIMITED | Subsidiary of Foreign Company | Private Company | 31-01-2024 | U69202KA2024FTC184060 | 69 | ||||||
2024 | January | Maharashtra | Mumbai | GKLS ADVISORY SERVICES PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U70200MH2024PTC418211 | 70 | ||||||
2024 | January | Karnataka | Bangalore | GEU LABS PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U62099KA2024PTC184112 | 62 | ||||||
2024 | January | Delhi | GETYN SOLUTIONS PRIVATE LIMITED | Non-Government | Private Company | 31-01-2024 | U62090DL2024PTC425962 | 62 |
Ministry of Corporate Affairs. Indian companies registered in India in January 2024 [Data set]. Dataful. https://dataful.in/datasets/19793