This Dataset contains year, month and bank-wise on site and off site infrastructure of ATMs and CRMs, Point of Sale, Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments
| fiscal_year | month | bank_name | infrastructure | off_line_on_line | volume | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | November | BANK OF BARODA | ATMs and CRMs | On line | 9040 | volume in absolute numbers | |
| 2025-26 | November | BANK OF INDIA | ATMs and CRMs | On line | 5201 | volume in absolute numbers | |
| 2025-26 | November | BANK OF MAHARASHTRA | ATMs and CRMs | On line | 2342 | volume in absolute numbers | |
| 2025-26 | November | CANARA BANK | ATMs and CRMs | On line | 7454 | volume in absolute numbers | |
| 2025-26 | November | CENTRAL BANK OF INDIA | ATMs and CRMs | On line | 2953 | volume in absolute numbers | |
| 2025-26 | November | INDIAN BANK | ATMs and CRMs | On line | 4957 | volume in absolute numbers | |
| 2025-26 | November | INDIAN OVERSEAS BANK | ATMs and CRMs | On line | 2879 | volume in absolute numbers | |
| 2025-26 | November | PUNJAB AND SIND BANK | ATMs and CRMs | On line | 1075 | volume in absolute numbers | |
| 2025-26 | November | PUNJAB NATIONAL BANK | ATMs and CRMs | On line | 7310 | volume in absolute numbers | |
| 2025-26 | November | STATE BANK OF INDIA | ATMs and CRMs | On line | 28627 | volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Number of ATMs and CRMs, Point of Sale (PoS), Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments (as on month end) [Data set]. Dataful. https://dataful.in/datasets/19780