This Dataset contains year, month and bank-wise on site and off site infrastructure of ATMs and CRMs, Point of Sale, Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments
| fiscal_year | month | bank_name | infrastructure | off_line_on_line | volume | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | February | BANK OF BARODA | ATMs and CRMs | On line | 9086 | volume in absolute numbers | |
| 2025-26 | February | BANK OF INDIA | ATMs and CRMs | On line | 5212 | volume in absolute numbers | |
| 2025-26 | February | BANK OF MAHARASHTRA | ATMs and CRMs | On line | 2414 | volume in absolute numbers | |
| 2025-26 | February | CANARA BANK | ATMs and CRMs | On line | 7743 | volume in absolute numbers | |
| 2025-26 | February | CENTRAL BANK OF INDIA | ATMs and CRMs | On line | 2943 | volume in absolute numbers | |
| 2025-26 | February | INDIAN BANK | ATMs and CRMs | On line | 5003 | volume in absolute numbers | |
| 2025-26 | February | INDIAN OVERSEAS BANK | ATMs and CRMs | On line | 2904 | volume in absolute numbers | |
| 2025-26 | February | PUNJAB AND SIND BANK | ATMs and CRMs | On line | 1110 | volume in absolute numbers | |
| 2025-26 | February | PUNJAB NATIONAL BANK | ATMs and CRMs | On line | 7302 | volume in absolute numbers | |
| 2025-26 | February | STATE BANK OF INDIA | ATMs and CRMs | On line | 28906 | volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Number of ATMs and CRMs, Point of Sale (PoS), Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments (as on month end) [Data set]. Dataful. https://dataful.in/datasets/19780