This Dataset contains year, month and bank-wise on site and off site infrastructure of ATMs and CRMs, Point of Sale, Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments
fiscal_year | month | bank_name | infrastructure | off_line_on_line | volume | unit | note |
---|---|---|---|---|---|---|---|
2024-25 | December | BANK OF BARODA | ATMs and CRMs | On line | 8395 | volume in absolute numbers | |
2024-25 | December | BANK OF INDIA | ATMs and CRMs | On line | 5339 | volume in absolute numbers | |
2024-25 | December | BANK OF MAHARASHTRA | ATMs and CRMs | On line | 2173 | volume in absolute numbers | |
2024-25 | December | CANARA BANK | ATMs and CRMs | On line | 8217 | volume in absolute numbers | |
2024-25 | December | CENTRAL BANK OF INDIA | ATMs and CRMs | On line | 2857 | volume in absolute numbers | |
2024-25 | December | INDIAN BANK | ATMs and CRMs | On line | 4617 | volume in absolute numbers | |
2024-25 | December | INDIAN OVERSEAS BANK | ATMs and CRMs | On line | 2764 | volume in absolute numbers | |
2024-25 | December | PUNJAB AND SIND BANK | ATMs and CRMs | On line | 1016 | volume in absolute numbers | |
2024-25 | December | PUNJAB NATIONAL BANK | ATMs and CRMs | On line | 7826 | volume in absolute numbers | |
2024-25 | December | STATE BANK OF INDIA | ATMs and CRMs | On line | 26468 | volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Number of ATMs and CRMs, Point of Sale (PoS), Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments (as on month end) [Data set]. Dataful. https://dataful.in/datasets/19780