This Dataset contains year, month and bank-wise on site and off site infrastructure of ATMs and CRMs, Point of Sale, Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments
fiscal_year | month | bank_name | infrastructure | off_line_on_line | volume | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | May | BANK OF BARODA | ATMs and CRMs | On line | 8699 | volume in absolute numbers | |
2025-26 | May | BANK OF INDIA | ATMs and CRMs | On line | 5323 | volume in absolute numbers | |
2025-26 | May | BANK OF MAHARASHTRA | ATMs and CRMs | On line | 2187 | volume in absolute numbers | |
2025-26 | May | CANARA BANK | ATMs and CRMs | On line | 9246 | volume in absolute numbers | |
2025-26 | May | CENTRAL BANK OF INDIA | ATMs and CRMs | On line | 2896 | volume in absolute numbers | |
2025-26 | May | INDIAN BANK | ATMs and CRMs | On line | 4777 | volume in absolute numbers | |
2025-26 | May | INDIAN OVERSEAS BANK | ATMs and CRMs | On line | 2766 | volume in absolute numbers | |
2025-26 | May | PUNJAB AND SIND BANK | ATMs and CRMs | On line | 1023 | volume in absolute numbers | |
2025-26 | May | PUNJAB NATIONAL BANK | ATMs and CRMs | On line | 7390 | volume in absolute numbers | |
2025-26 | May | STATE BANK OF INDIA | ATMs and CRMs | On line | 27458 | volume in absolute numbers |
Reserve Bank of India. Year, Month and Bank-wise Total Number of ATMs and CRMs, Point of Sale (PoS), Micro ATMs, Bharat QR, UPI QR Code, Credit Cards, Debit Cards, ATMs, Merchant Establishments (as on month end) [Data set]. Dataful. https://dataful.in/datasets/19780