The dataset contains year-, month- and company-wise complied data on the total amount of Gross Direct Premium Underwritten by each insurance company, categorized by General, Private, Public, Stand Alone, and Specialized PPSU Insurers, etc. Notes: 1. As per IRDA definition, Underwriting refers to the process of assessing risk and ensuring that the cost of the cover is proportionate to the risks ...
| fiscal_year | month | insurance_category | insurance_company | insurance_company_type | amount | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | November | Non-Life Insurance | Acko General Insurance Limited | General Insurers | 233.49 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Bajaj General Insurance Limited | General Insurers | 3999.38 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Cholamandalam MS General Insurance Company Limited | General Insurers | 640.52 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Generali Central Insurance Company Limited | General Insurers | 442.45 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Go Digit General Insurance Limited | General Insurers | 780.79 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | HDFC Ergo General insurance Company Limited | General Insurers | 1081.05 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | ICICI Lombard General Insurance Company Limited | General Insurers | 2187 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | IFFCO Tokio General Insurance Company Limited | General Insurers | 636.63 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Kshema General Insurance Company Limited | General Insurers | 3.55 | amount in rupees crores | |
| 2025-26 | November | Non-Life Insurance | Liberty General Insurance Limited | General Insurers | 231.44 | amount in rupees crores |
Insurance Regulatory and Development Authority of India. Non-Life Insurance: Year-, Month- and Company-wise Gross Direct Premium Underwritten by Types of Insuring Companies [Data set]. Dataful. https://dataful.in/datasets/19772