The dataset contains year-, month- and company-wise complied data on the total amount of Gross Direct Premium Underwritten by each insurance company, categorized by General, Private, Public, Stand Alone, and Specialized PPSU Insurers, etc. Notes: 1. As per IRDA definition, Underwriting refers to the process of assessing risk and ensuring that the cost of the cover is proportionate to the risks ...
fiscal_year | month | insurance_category | insurance_company | insurance_company_type | amount | unit | note |
---|---|---|---|---|---|---|---|
2025-26 | May | Non-Life Insurance | Acko General Insurance Limited | General Insurers | 192.92 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Bajaj Allianz General Insurance Company Limited | General Insurers | 1322.48 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Cholamandalam MS General Insurance Company Limited | General Insurers | 558.72 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Future Generali India Insurance Company Limited | General Insurers | 306.87 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Go Digit General Insurance Limited | General Insurers | 766.12 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | HDFC Ergo General insurance Company Limited | General Insurers | 929.9 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | ICICI Lombard General Insurance Company Limited | General Insurers | 2155.2 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | IFFCO Tokio General Insurance Company Limited | General Insurers | 656.6 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Kshema General Insurance Company Limited | General Insurers | 39.14 | amount in rupees crores | |
2025-26 | May | Non-Life Insurance | Liberty General Insurance Limited | General Insurers | 187.52 | amount in rupees crores |
Insurance Regulatory and Development Authority of India. Non-Life Insurance: Year-, Month- and Company-wise Gross Direct Premium Underwritten by Types of Insuring Companies [Data set]. Dataful. https://dataful.in/datasets/19772