The dataset contains year-, month- and company-wise complied data on the total amount of Gross Direct Premium Underwritten by each insurance company, categorized by General, Private, Public, Stand Alone, and Specialized PPSU Insurers, etc. Notes: 1. As per IRDA definition, Underwriting refers to the process of assessing risk and ensuring that the cost of the cover is proportionate to the risks ...
| fiscal_year | month | insurance_category | insurance_company | insurance_company_type | amount | unit | note |
|---|---|---|---|---|---|---|---|
| 2025-26 | August | Non-Life Insurance | Acko General Insurance Limited | General Insurers | 199.4 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Bajaj Allianz General Insurance Company Limited | General Insurers | 2063.22 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Cholamandalam MS General Insurance Company Limited | General Insurers | 600.12 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Generali Central Insurance Company Limited | General Insurers | 465.12 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Go Digit General Insurance Limited | General Insurers | 737.84 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | HDFC Ergo General insurance Company Limited | General Insurers | 1079.42 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | ICICI Lombard General Insurance Company Limited | General Insurers | 2182.17 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | IFFCO Tokio General Insurance Company Limited | General Insurers | 777.59 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Kshema General Insurance Company Limited | General Insurers | 4.33 | amount in rupees crores | |
| 2025-26 | August | Non-Life Insurance | Liberty General Insurance Limited | General Insurers | 235.71 | amount in rupees crores |
Insurance Regulatory and Development Authority of India. Non-Life Insurance: Year-, Month- and Company-wise Gross Direct Premium Underwritten by Types of Insuring Companies [Data set]. Dataful. https://dataful.in/datasets/19772