This dataset contains year, reservation category and examination type-wise marks and rank obtained by recommended candidates in UPSC Civil Services Examination
| exam_year | rank | roll_number | recommended_candidate_name | category | exam_type | marks | units | notes |
|---|---|---|---|---|---|---|---|---|
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Marks Obtained in Written | 867 | marks in absolute number | |
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Total Marks in Written | 1750 | marks in absolute number | marks: as prescribed by UPSC |
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Marks Obtained in Interview | 204 | marks in absolute number | |
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Total Marks in Interview | 275 | marks in absolute number | marks: as prescribed by UPSC |
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Marks Obtained in Final | 1071 | marks in absolute number | |
| 2025 | 1 | 1131589 | ANUJ AGNIHOTRI | General | Total Marks | 2025 | marks in absolute number | marks: as prescribed by UPSC |
| 2025 | 2 | 4000040 | RAJESHWARI SUVE M | OBC | Marks Obtained in Written | 865 | marks in absolute number | |
| 2025 | 2 | 4000040 | RAJESHWARI SUVE M | OBC | Total Marks in Written | 1750 | marks in absolute number | marks: as prescribed by UPSC |
| 2025 | 2 | 4000040 | RAJESHWARI SUVE M | OBC | Marks Obtained in Interview | 202 | marks in absolute number | |
| 2025 | 2 | 4000040 | RAJESHWARI SUVE M | OBC | Total Marks in Interview | 275 | marks in absolute number | marks: as prescribed by UPSC |
Department of Personnel and Training. Year and Category-wise Rank and Marks Obtained by Recommended Candidates in UPSC Civil Services Examination [Data set]. Dataful. https://dataful.in/datasets/19768