This Dataset contains year, reservation category and examination type-wise marks and rank obtained by recommedded candidates in UPSC Civil Services Examination
eam_year | rank | roll. no | recommended_candidate_name | category | exam_type | marks | units | notes |
---|---|---|---|---|---|---|---|---|
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Marks Obtained in Written | 899 | marks in absolute number | |
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Total Marks in Written | 1750 | marks in absolute number | marks: as prescribed by UPSC |
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Marks Obtained in Interview | 200 | marks in absolute number | |
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Total Marks in Interview | 275 | marks in absolute number | marks: as prescribed by UPSC |
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Marks Obtained in Final | 1099 | marks in absolute number | |
2023 | 1 | 2629523 | ADITYA SRIVASTAVA | General | Total Marks | 2025 | marks in absolute number | marks: as prescribed by UPSC |
2023 | 2 | 6312512 | ANIMESH PRADHAN | General | Marks Obtained in Written | 892 | marks in absolute number | |
2023 | 2 | 6312512 | ANIMESH PRADHAN | General | Total Marks in Written | 1750 | marks in absolute number | marks: as prescribed by UPSC |
2023 | 2 | 6312512 | ANIMESH PRADHAN | General | Marks Obtained in Interview | 175 | marks in absolute number | |
2023 | 2 | 6312512 | ANIMESH PRADHAN | General | Total Marks in Interview | 275 | marks in absolute number | marks: as prescribed by UPSC |
Department of Personnel and Training. Year and Category-wise Rank and Marks Obtained by Recommended Candidates in UPSC Civil Services Examination [Data set]. Dataful. https://dataful.in/datasets/19768