This dataset contains the All India, gender, place of residence and quinquennial -wise(every five years) life expectancy at birth (0) years, 60 years and 70 years.
survey_year | age | category | value | unit | note |
---|---|---|---|---|---|
2014-18 | 0 | Total | 69.4 | value in absolute number | |
2014-18 | 0 | Male | 68.2 | value in absolute number | |
2014-18 | 0 | Female | 70.7 | value in absolute number | |
2014-18 | 0 | Rural | 68 | value in absolute number | |
2014-18 | 0 | Urban | 72.6 | value in absolute number | |
2014-18 | 60 | Total | 18.2 | value in absolute number | |
2014-18 | 60 | Male | 17.4 | value in absolute number | |
2014-18 | 60 | Female | 18.9 | value in absolute number | |
2014-18 | 60 | Rural | 17.6 | value in absolute number | |
2014-18 | 60 | Urban | 19.4 | value in absolute number |
Ministry of Statistics and Programme Implementation. All India, Gender, residence and quinquennial-wise life expectancy at selected ages (0, 60, and 70) [Data set]. Dataful. https://dataful.in/datasets/19744