This dataset contains the state and gender-wise number of persons aged 60+ per 100 persons in the age group 15-59, also known as old-age dependency ratio.Only major states have been considered. Note: Data for 2021 and 2031 is Projections
| year | state | category | value | unit | note |
|---|---|---|---|---|---|
| 2031 | Andhra Pradesh | All | 24.7 | value in absolute number | Projections |
| 2031 | Andhra Pradesh | Male | 22.9 | value in absolute number | Projections |
| 2031 | Andhra Pradesh | Female | 26.4 | value in absolute number | Projections |
| 2031 | Assam | All | 17.7 | value in absolute number | Projections |
| 2031 | Assam | Male | 17.4 | value in absolute number | Projections |
| 2031 | Assam | Female | 18 | value in absolute number | Projections |
| 2031 | Bihar | All | 15.6 | value in absolute number | Projections |
| 2031 | Bihar | Male | 15.3 | value in absolute number | Projections |
| 2031 | Bihar | Female | 15.9 | value in absolute number | Projections |
| 2031 | Chhattisgarh | All | 18.1 | value in absolute number | Projections |
Ministry of Statistics and Programme Implementation. State, Decade and gender-wise old-age dependency ratio. [Data set]. Dataful. https://dataful.in/datasets/19741
| 276 |
| state | 23 | 23 | String | 276 |
| category | 3 | 3 | String | 276 |
| value | 124 | 124 | Float64 | 276 |
| unit | 1 | 1 | String | 276 |
| note | 2 | 2 | String | 138 |