Reporting Principle (General Disclosures): Material responsible business conduct issues The dataset contains year- and company-wise observations, along with Corporate Identification Number (CIN), on material responsible business conduct issues identified by the top 1,000 companies listed by market capitalization in their Business Responsibility and Sustainability Reporting (BRSR). For each identi...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | material_issue_identified | risk_or_opportunity | rationale_for_opportunity_or_risk | risk_approach_to_adopt_or_mitigate | financial_implication_due_to_risk_or_opportunity | note |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Water management | Risk and Opportunity | Risk Water being a shared resource it is essential for business to use it in a responsible way. The risks can be conflicts with local communities and stakeholders over water rights and usage potential water scarcity or quality issues due to overextraction or pollution and regulatory constraints on water abstraction permits or discharge standards. Opportunity By demonstrating commitment to conserving water resources we can build stronger relationships with local communities and government. This will help us in securing and maintaining social licenses to operate especially in waterstressed regions. In future the company may qualify for government incentives aimed at promoting water conservation and sustainability initiatives. | We have been investing in rainwater harvesting initiatives, restoring village ponds, construction of check dams, water conservation at closed mines and groundwater recharge for a long time to mitigate the risk. As a result, the company is now water positive. The company uses more than 50% of its water requirements in cement manufacturing from harvested rainwater. | Positive Implications | |
| 01-04-2025 | 31-03-2026 | Acc Limited | L26940GJ1936PLC149771 | Manufacturing | Industrials | Air quality | Risk | Exposure to dust Sox Nox and other pollutants from cement plants can lead to respiratory issues among employees and nearby communities. This may lead to increased costs associated with healthcare for affected employees and insurance premiums. The company may also face opposition protests and even legal restrictions on its operations. | We focus on improving air quality in the surrounding environment. We monitor the plants' stack emissions through the Continuous Emission Monitoring System. We install and maintain air pollution control measures such as bag filters and ESPs. | Negative Implications | |
| 01-04-2025 | 31-03-2026 | Jsw Steel Limited | L27102MH1994PLC152925 | Manufacture of Iron and Steel | Metals and Mining | Technology, product and process innovation | Opportunity | Technology and innovation play a critical role in the decarbonization of the steel sector. Early stage innovation and continuous improvement in products and processes are essential to enhance efficiency reduce environmental impact and strengthen long term competitiveness. | We pursue adoption of best available technologies across operations, along with product upgradation and process innovations, to improve efficiency, reduce emissions intensity, and support the transition towards sustainable steelmaking. | Positive Implications | |
| 01-04-2025 | 31-03-2026 | Jupiter Life Line Hospitals Limited | L85100MH2002PLC137908 | Hospital and Medical Care (Health Care Services) | Health Care Providers | Availability of skilled workforce | Risk | Maintaining and retaining skilled healthcare professionals is essential for delivering quality care improving operational efficiency and ensuring patient satisfaction. | Employee value proposition Investment in continuous education and career development Strong focus on employee engagement | Negative Implications | |
| 01-04-2025 | 31-03-2026 | Jupiter Life Line Hospitals Limited | L85100MH2002PLC137908 | Hospital and Medical Care (Health Care Services) | Health Care Providers | Data security | Risk | Protecting patient information is increasingly important as healthcare data moves to digital platforms helping prevent breaches preserve trust and ensure compliance with regulations. | Strong IT security systems and infrastructure Regular vulnerability testing and risk assessments Staff training on data protection protocols | Negative Implications | |
| 01-04-2025 | 31-03-2026 | Jupiter Life Line Hospitals Limited | L85100MH2002PLC137908 | Hospital and Medical Care (Health Care Services) | Health Care Providers | Waste management | Risk | Managing healthcare waste improperly can create significant health environmental and legal risks potentially leading to regulatory action and reputational damage. | Compliance with biomedical waste management protocols Partnerships with authorised waste management agencies Regular audits and ongoing staff training | Negative Implications | |
| 01-04-2025 | 31-03-2026 | Jupiter Life Line Hospitals Limited | L85100MH2002PLC137908 | Hospital and Medical Care (Health Care Services) | Health Care Providers | Water management | Risk | Effective water management is critical in hospitals due to their high consumption levels. Inefficiencies can disrupt operations increase costs and lead to compliance challenges. | Implementation of Zero Liquid Discharge (ZLD) systems Adoption of rainwater harvesting and water recycling measures to promote sustainability | Negative Implications | |
| 01-04-2025 | 31-03-2026 | Jsw Steel Limited | L27102MH1994PLC152925 | Manufacture of Iron and Steel | Metals and Mining | Investment in clean technology and environmentally friendly products along with Digitalisation and automation | Opportunity | Investment in cleaner and greener technologies along with digitalization and automation supports long term sustainability decarbonization and operational excellence. Adoption of advanced technologies enables efficiency gains resilience and enhanced competitiveness in a rapidly evolving industrial landscape | We invest in clean and environmentally friendly technologies and sustainable product development to reduce environmental impact and improve resource efficiency. Digitalization and automation are core to our strategy, with continuous upgradation of systems and processes aligned with Industry 4.0 to enhance operational performance, decision making, and innovation | Positive Implications | |
| 01-04-2025 | 31-03-2026 | Jsw Steel Limited | L27102MH1994PLC152925 | Manufacture of Iron and Steel | Metals and Mining | Training and education | Opportunity | People are considered the foundation of the organization and continuous training and education are essential to enhance capabilities improve productivity support innovation and build long term organizational resilience | We invest in continuous learning and development initiatives to upgrade employee skills, build leadership capabilities, and strengthen functional and technical competencies across the organization. Training programmes are aligned with business priorities, safety, sustainability objectives, and future skill requirements | Positive Implications | |
| 01-04-2025 | 31-03-2026 | Jsw Steel Limited | L27102MH1994PLC152925 | Manufacture of Iron and Steel | Metals and Mining | Water resource use and management | Opportunity | Freshwater demand is increasing across communities and industries with a growing global focus on water security. Innovative approaches to water sourcing conservation and reuse are critical to addressing long term water challenges and supporting sustainable operations. | We pursue efficient water management through optimization of water use, increased recycling and reuse, deployment of water efficient technologies, and engagement with stakeholders to strengthen long term water security and operational resilience. | Positive Implications |
Securities and Exchange Board of India. BRSR_GD: Year- and Company-wise Types of Issues Identified, along with Brief on Resultant Positive or Negative Implications [Data set]. Dataful. https://dataful.in/datasets/19720