The dataset contains year- and company-wise compiled data on the types of customers in the Top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR)
start_date | end_date | company_name | cin_number | main_business_activity | sector | brief_on_types_of_customers | note |
---|---|---|---|---|---|---|---|
01-04-2024 | 31-03-2025 | Equitas Small Finance Bank Limited | L65191TN1993PLC025280 | Financial and Insurance Service | Capital Markets | Equitas prides itself on being a Bank for everyone, providing tailored services to a diverse clientele. From children to senior citizens, NRIs to entrepreneurs, and corporates to Trust, Association, Society and Club (TASC), each segment benefits from specialised solutions. Whether its digital banking for millennials, agricultural financing for farmers, or corporate banking services for businesses, Equitas strives to meet the unique needs of every customer, fostering financial empowerment and inclusivity across all demographics. | |
01-04-2023 | 31-03-2024 | andrew Yule & Company Limited | L63090WB1919GOI003229 | Manufacturing and Selling | Sector Agnostic | Customers of the Engineering division of the Company are Steel, Cement, fertilizers, Petrochemical, and Sugar Industries. The customers of the Electrical Chennai operation are mostly Tamil Nadu and Karnataka State Electricity Board, EPC projects etc. The Tea customers are wholesale buyers, export markets, retail consumers, tea auctions, private label brands, tea processors, and blenders. | |
01-04-2023 | 31-03-2024 | andhra Paper Limited | L21010AP1964PLC001008 | Manufacturing | Sector Agnostic | The Company manufactures writing, printing, and copier papers for both domestic and global markets. Its customer base includes printers, publishers, notebook converters, wholesalers, stationers, and corporations. | |
01-04-2023 | 31-03-2024 | Zydus Wellness Limited | L15201GJ1994PLC023490 | Manufacturing of Fast Moving Consumer Goods | Consumer Goods Retail | The Company is a leading consumer wellness company with an Indian heritage and a global footprint with a market leadership in five of its six brand categories. The Company continues to focus on expanding the category size of each of these brands and increasing the market share with necessary investments in each brand through product innovations, various media campaigns, sales promotions, and digital initiatives. The Company enjoys a Pan India marketing presence through a distribution network comprising of 24 (twenty four) integrated Carrying and Forwarding Agents (CFA) partners, 1700+ distributors and ~2500 feet-on-street representatives reaching to more than 50+ million consumers as a testament to brands that are engraved in consumers daily needs and shopping basket. | |
01-04-2023 | 31-03-2024 | Zydus Lifesciences Limited | L24230GJ1995PLC025878 | Pharmaceutical | Biotechnology and Pharmaceuticals | The company markets products meant for patients and/or end consumers through distributors and supplies to institutional customers such as private and government hospitals. The company exports its products to various overseas customers through its own subsidiaries and also other distributors. API is supplied to other pharmaceutical companies for their use in formulations business (B2B). The company also does contract manufacturing for other pharmaceutical companies. | |
01-04-2023 | 31-03-2024 | Zota Health Care Limited | L24231GJ2000PLC038352 | Pharmaceutical | Biotechnology and Pharmaceuticals | We are engaged in the business of manufacturing and marketing of pharmaceutical, nutraceutical, ayurvedic, wellness and OTC products. Geographically our customers are divided into two parts i.e. Domestic and International. The details of the same are as follows: i. Domestic: In Domestic customer type our customer base is our retail partners, distributors, franchisees, whole sellers and end users. ii. International: In International customer type our customer base is our distributors and end users. | |
01-04-2023 | 31-03-2024 | Zomato Limited | L93030DL2010PLC198141 | Information Service Activity | Industrials | For the purpose of this BRSR disclosure, we have two types of customers as defined below- 1. End-users of our platform - End-users are customers who use our platform to search and discover restaurants, read and write customer generated reviews and view and upload photos, order food delivery, book a table and make payments while dining-out at restaurants. 2. Restaurant partners - We provide restaurant partners with industry-specific marketing tools which enable them to engage and acquire customers to grow their business while also providing a reliable and efficient last mile delivery service. Note: As per the Indian Accounting Standards, end-users and delivery partners are considered as Zomatos customers only under limited circumstances. For the purpose of this BRSR disclosure, the definition of customers includes end-users and restaurant partners while delivery partners have been considered as value chain partners. | |
01-04-2023 | 31-03-2024 | Zf Steering Gear (India) Limited | L29130PN1981PLC023734 | Sale of Auto Components | Automobiles | ZF Steering Gear (India) Limited is manufacturer and supplier of Power and Mechanical Steering Gears for Light Commercial Vehicles, Medium and Heavy Commercial Vehicles (M&HCV) and tractors. | |
01-04-2023 | 31-03-2024 | Zf Commercial Vehicle Control Systems India Limited | L34103TN2004PLC054667 | Manufacture and Sale of Automotive Components | Automobiles | The Company deals with multiple segments and categories namely Automotive Original Equipment Manufacturer (OEMs), distributors, government agencies and retailers. | |
01-04-2023 | 31-03-2024 | Zensar Technologies Limited | L72200PN1963PLC012621 | IT Services | Industrials | Zensar is a renowned technology solutions company serving more than 145 clients across the globe. We work with esteemed Fortune 2000 firms across industries such as banking and financial services, insurance, hi-tech, manufacturing, retail, healthcare, and utilities. To enhance customer experiences, reduce cost of operations and advance digital transformation, these customers often have complex IT infrastructures and require specialized services. Additionally, we collaborate with mid-sized businesses that need scalable, affordable solutions for areas like application development and maintenance, infrastructure management, and data analytics. We partner with technology companies, including Independent Software Vendors (ISVs), hyperscalers, and product development firms for new solutions and technologies. We also work with public sector organizations, including government agencies, to deliver IT solutions and services that help streamline operations, improve citizen services, and enhance data security. We have a global presence and serve customers across different regions, including North America, Europe, South Africa, and Southeast Asia. Overall, our customer base is diverse, spanning across industries and geographies. The company focuses on understanding each customer's unique needs and delivering tailored IT solutions and services. |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Types of Customers [Data set]. Dataful. https://dataful.in/datasets/19718