The dataset contains year- and company-wise compiled data on the types of customers in the Top 1000 companies listed by market capitalization in Business Responsibility and Sustainability Reporting (BRSR) Note: We observed certain discrepancies in the units reported by a few companies in their BRSR submissions, specifically between the PDF files and the corresponding XML files. On Dataful, we ha...
| start_date | end_date | company_name | cin_number | main_business_activity | sector | brief_on_types_of_customers | note |
|---|---|---|---|---|---|---|---|
| 01-01-2025 | 31-12-2025 | Abb India Limited | L32202KA1949PLC032923 | Electrification (EL) | Industrials | The Company serves a broad and diverse customer base across India, engaging with all major customer categories, including end users, Original Equipment Manufacturers (OEMs), Engineering, Procurement and Construction (EPC) contractors, channel partners, distributors, and retailers. ABB India works closely with customers across industry, utilities, transportation,and infrastructure sectors, supporting their digital transformation and sustainability journeys. The Company enables customers to improve energy efficiency, reduce emissions, enhance asset performance, and optimize resource use through advanced electrification, automation, and digital solutions. ABB India serves a wide range of end markets, including data centres, electronics, food and beverage, oil, gas and chemicals, cement, mining and metals, pharmaceuticals and healthcare, marine and ports, residential and commercial buildings, automotive, railways and rolling stock, pulp and paper, renewables, conventional power generation, power transmission and distribution, smart cities, and water and wastewater utilities helping them transition towards more resilient, low-carbon, and resource-efficient operations. | |
| 01-01-2025 | 31-12-2025 | CIE Automotive India Limited | L27100PN1999PLC245720 | Manufacturing | Industrials | The Company is a large, diversified auto-components company which serves its customers across many processes/ product lines and geographies. It supplies to automotive Original Equipment Manufacturers (OEMs) and their Tier 1 suppliers across multiple technologies. For more details regarding the same, you may kindly refer the Management Discussion and Analysis Report which forms part of the Companys Annual Report 2025 | |
| 01-01-2025 | 31-12-2025 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Industrials | CIL serves a diverse customer base with its product range that caters to both the business-to-business (B2B) and business-to-consumer (B2C) sectors. The Companys products are distributed through 400+ distributors serving close to 145,000 + customers along with sub-distributors who extend the reach to additional outlets in semi-urban and rural markets. It also leverages its distribution channels to reach a wider network of independent workshops. The Company also serves close to 1900 key institutional accounts directly, apart from its distributors. With our alliance with Jio-bp (Reliance bp Mobility Limited), have expanded CILs footprint to fuel forecourts across India. Over the last few years, the focus on priority channels including e-commerce has contributed to strong topline growth in the Companys business. The Company has invested in a digitally enabled integrated service model to implement better market coverage and improve customer experience for our indirect customers. | |
| 01-01-2025 | 31-12-2025 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | Our clientele ranges from micro, small and medium companies to large corporates, investors and top global financial institutions. We also work with commercial and investment banks, insurance companies, private equity players and asset management companies globally. Additionally, we work with policy makers in the infrastructure space in India and other emerging markets. | |
| 01-01-2025 | 31-12-2025 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing Of Speciality Chemical | Chemicals | The Company serves a wide range of customers across various sectors. Some of the key customer segments for the Company includes: 1. Power and Transmissions Industry: The Company provides speciality chemicals required for primary and secondary insulation of electrical wires used in the power and transmission industry. 2. Specialized Chemicals: Our products are used for various industries such as specialized chemicals; for instance, such as coating & potting materials, flexible electrical insulation materials, impregnated materials etc. 3. Construction Industry: The Company caters to the construction industry by providing a range of construction and infrastructure-related chemicals used as an adhesives and sealant. 4. E-mobility Industry: The Company supplies chemicals for coating purposes of automobiles, especially focused on electric vehicle segment. | |
| 01-01-2025 | 31-12-2025 | Hexaware Technologies Limited | L72900MH1992PLC069662 | Information Technology - Software Services | Technology | i. Banking ii. Education and Institutions iii. Financial Services iv. Insurance v. Life Sciences and Healthcare vi. Manufacturing vii. Private Equity viii. Professional Services ix. Retail and Consumer Sectors x. Telecom and Utilities xi. Transportation and Logistics xii. Travel and Hospitality xiii. Technology, Products and Platforms | |
| 01-01-2025 | 31-12-2025 | Huhtamaki India Limited | L21011MH1950FLC145537 | Manufacturing and Sale of Flexible Packaging Material | Industrials | We manufacture state-of-the-art packaging solutions for a diverse range of products while upholding the highest quality standards. Our portfolio includes lightweight, innovative, and increasingly sustainable flexible packaging materials, pouches, and labels. Catering primarily to the FMCG sector worldwide, over 55% of our packaging solutions are used in the food and beverage (F&B) industry, with the remainder serving categories such as home care, personal care, cosmetics, industrial applications, and many more | |
| 01-01-2025 | 31-12-2025 | Rain Industries Limited | L26942TG1974PLC001693 | Carbon | Chemicals | RAIN serves a diverse range of industries, including aluminium, graphite and construction. It also caters to sectors like wood preservation, adhesives, rubber, refractory and coatings. The Company provides specialty products tailored to each industrys unique needs, supporting manufacturing processes, enhancing material properties, and improving overall performance across various applications. | |
| 01-01-2025 | 31-12-2025 | Sanofi India Limited | L24239MH1956PLC009794 | Manufacture and trading of drugs and pharmaceutical products | Biotechnology and Pharmaceuticals | Our Company serves a diverse customer base including stockists, Health Care Professionals (HCPs), and Government Institutions. We supply our products to these stakeholders and actively engage with them to ensure efficient distribution and utilization of our offerings. Our approach fosters collaborative relationships founded on reliability, quality, and mutual benefit. By prioritizing excellence and customer satisfaction, we aim to cultivate strong relationships across all sectors, thereby contributing to the progress of healthcare delivery and public health. | |
| 01-01-2025 | 31-12-2025 | Stovec Industries Limited | L45200GJ1973PLC050790 | Manufacturing | Industrials | The company specializes in the manufacturing and supply of equipment and consumables tailored for the textile printing and graphic printing industries. Our primary clientele consists of processing companies and mills within the textile and graphics printing sector. |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Types of Customers [Data set]. Dataful. https://dataful.in/datasets/19718