The dataset contains year- and company-wise compiled data on the total paidup capital, turnover, along with details of contribution from exports to total turnover, and net worth of top 1000 companies listed by market capitalization. The additional details covered in the dataset include Corporate Identification Number (CIN) of each company, whether it is listed in National or Bombay Stock Exchanges...
start_date | end_date | company_name | cin_number | main_business_activity | sector | incorporation_date | reporting_boundary | website | stock_names | paidup_capital | turn_over | net_worth | exports_contribution_to_total_turnover_in_percentage | csr_applicability | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-01-01 | 2024-12-31 | Abb India Limited | L32202KA1949PLC032923 | Electrification | Industrials | 24-12-1949 | Standalone basis | www.abb.co.in | NSE,BSE | 423816750 | 121883061712.32 | 70753989298.26 | 0.11 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Castrol India Limited | L23200MH1979PLC021359 | Manufacturing | Sector Agnostic | 1979 | Standalone basis | www.castrol.co.in | NSE,BSE | 4945600000 | 53648500000 | 22783700000 | 0 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Crisil Limited | L67120MH1987PLC042363 | Ratings | Capital Markets | 1987 | Consolidated basis | www.Crisil.com | NSE,BSE | 73129790 | 16648900000 | 17863100000 | 70 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Elantas Beck India Limited | L24222PN1956PLC134746 | Manufacturing of Speciality Chemical | Industrials | 15-03-1956 | Standalone basis | http://www.elantas.com/beck-india/about-us.html | BSE | 79276820 | 7485131000 | 8671194000 | 0.01 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Foseco India Limited | L24294PN1958PLC011052 | Manufacturing | Sector Agnostic | 22-03-1958 | Standalone basis | www.fosecoindia.com | NSE,BSE | 63864590 | 5247839000 | 3434000000 | 3.53 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Huhtamaki India Limited | L21011MH1950FLC145537 | Manufacturing and Sale of Flexible Packaging Material | Industrials | 12-06-1950 | Standalone basis | www.flexibles.huhtamaki.in | NSE,BSE | 151043868 | 24505309079 | 11935467322 | 31 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Ksb Limited | L29120MH1960PLC011635 | Manufacturing of Pumps, Valves, Systems and Related Services | Industrials | 11-04-1960 | Standalone basis | www.ksbindia.co.in | NSE,BSE | 348078440 | 25330860000 | 14250840000 | 14 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Mahindra Cie Automotive Limited | L27100MH1999PLC121285 | Manufacturing | Sector Agnostic | 13-08-1999 | Standalone basis | www.cie-india.com | NSE,BSE | 3793623770 | 42516021182 | 37811334204 | 9 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | R Systems International Limited | L74899DL1993PLC053579 | Computer Programming, Consultancy and Related Activities | Technology | 14-05-1993 | Standalone basis | www.rsystems.com | NSE,BSE | 118303445 | 9114395043 | 5132112450 | 0.964 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage | |
2024-01-01 | 2024-12-31 | Rain Industries Limited | L26942TG1974PLC001693 | Carbon | Oil and Gas | 15-03-1974 | Consolidated basis | www.rain-industries.com | NSE,BSE | 672691358 | 1241480000 | 2638030000 | 0.21 | Yes | paidup_capital, turn_over, net_worth in indian rupees, exports_contribution_to_total_turnover in percentage |
Securities and Exchange Board of India. BRSR: Year- and Company-wise Paidup Capital, Turnover and Net Worth [Data set]. Dataful. https://dataful.in/datasets/19713