This Dataset contains year and month-wise foreign companies registered in India. The dataset also has other information like company name, its type, registered address, its activity of operation, FCIN, CIN etc.
year | month | state | roc | company_name | country_of_incorporation | company_status | type_of_office | registered_office_address | date_of_registration | fcrn_fcin_cin | main_description | activity_code | note | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | June | Andhra Pradesh | ROC Delhi | HOMT ESPANA S.A. | Spain | Active | Project office | Door Number: 20 -39/1, First Floor Shop no -3, Adjacent to Steps Mosque street, Opp. S.B.N Junior college,, Venkatagiri Town, Nellore, Venkatagiri, Andhra Pradesh, India, 524132 | [email protected] | 26-06-2025 | F06960 | REPAIR AND INSTALLATION OF MACHINERY AND EQUIPMENT | 33 | |
2025 | June | Maharashtra | ROC Delhi | 2H OFFSHORE (ASIA PACIFIC) SDN. BHD. | Malaysia | Active | Project office | Regus Kaledonia, Office No 536, Unit No.1B, 5th Floor, Sahar Road, Off Western Express Highway, Andheri East, Mumbai, Mumbai, Maharashtra, India, 400069 | [email protected] | 09-06-2025 | F06962 | ARCHITECTURE AND ENGINEERING ACTIVITIES; TECHNICAL TESTING AND ANALYSIS | 71 | |
2025 | June | Karnataka | ROC Delhi | UNITED IMAGING HEALTHCARE HONG KONG LIMITED | Hong Kong | Active | Branch office | 3rd Floor, Property No. 16, Pranava Park, Infantry Road, Bangalore G.P.O, Bangalore G.P.O., Bangalore, Bangalore, Karnataka, India, 560001 | [email protected] | 02-06-2025 | F06952 | REPAIR AND INSTALLATION OF MACHINERY AND EQUIPMENT | 33 | |
2025 | June | Kerala | ROC Delhi | FITS AVIATION (PVT) LTD | Sri Lanka | Active | Other office | 10/498 D, K.C. Jacob Building, Old Airport Road, Angamally, Ernakulam, Ernakulam, Kerala, India, 683572 | [email protected] | 01-06-2025 | F06954 | AIR TRANSPORT | 51 | |
2025 | June | Delhi | ROC Delhi | HAGIHARA & CO., LTD., JAPAN | Japan | Active | Branch office | B-70 Basement, Shivalik , Malviya Nagar, Malviya Nagar (South Delhi), South Delhi, New Delhi, Delhi, India, 110017 | [email protected] | 01-06-2025 | F06958 | MANUFACTURE OF TEXTILES | 13 | |
2025 | May | Madhya Pradesh | ROC Delhi | ALPHA TnD LTD | Ghana | Active | Project office | Patel Nagar, Adjoined Surya Gym, Manegaon, Khamaria, Khamaria (Jabalpur), Jabalpur, Jabalpur, Madhya Pradesh, India, 482005 | [email protected] | 19-05-2025 | F06953 | ELECTRICITY, GAS, STEAM AND AIRCONDITION SUPPLY | 35 | |
2025 | May | Delhi | ROC Delhi | KOS LIMITED | South Korea | Active | Liaison office | Apartment No. 100A/5, Ground Floor, The Capital Court, Olof Palme Marg, Munirka, Munirka, South West Delhi, New Delhi, Delhi, India, 110067 | [email protected] | 02-05-2025 | F06956 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 | |
2025 | April | Chandigarh | ROC Delhi | Agronutrition | France | Active | Liaison office | 3rd & 4th floor, SCO 54-55-56, Sector 17 A, Chandigarh G.P.O., Chandigarh, Chandigarh, Chandigarh, India, 160017 | [email protected] | 30-04-2025 | F06957 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 | |
2025 | April | Maharashtra | ROC Delhi | TENEX JSC | Russian Federation | Active | Branch office | 101, EXECUTIVE CENTRE India, FIRST INTERNATIONAL FINANCIAL CENTRE, BANDRA KURLA COMPLEX, Bandra(East), Mumbai, Mumbai, Maharashtra, India, 400051 | [email protected] | 22-04-2025 | F06945 | OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 | |
2025 | April | Gujarat | ROC Delhi | S&P GLOBAL RATINGS SINGAPORE PTE. LTD. | Singapore | Active | Branch office | C - 111, Ground Floor, Nila Spaces, Block 11- D, Zone 1,, Road-1A, Gift SEZ, Village Ratanpur, Taluka and District - Gandhinagar, Gujrat - 382355 India, Gift City, Gandhinagar, Gandhinagar, Gujarat, India, 382355 | [email protected] | 17-04-2025 | F06944 | OTHER FINANCIAL ACTIVITIES | 66 |
Ministry of Corporate Affairs. Master Data: Consolidated data on List of Foreign Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/19698