This Dataset contains year and month-wise foreign companies registered in India. The dataset also has other information like company name, its type, registered address, its activity of operation, FCIN, CIN etc.
| year | month | state | roc | company_name | country_of_incorporation | company_type | company_status | type_of_office | registered_office_address | foreign_office_address | date_of_registration | fcrn_fcin_cin | main_description | activity_description | activity_code | note | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | November | Delhi | ROC Delhi | Koba Proje Ve Danismanlik A.S. | Turkey | Active | Branch office | 503, 5th Floor, Laxmi Nagar, Pragati Deep Tower, East Delhi, New Delhi, New Delhi, Delhi, India, 110092 | [email protected] | 21-11-2025 | F06994 | ARCHITECTURE AND ENGINEERING ACTIVITIES; TECHNICAL TESTING AND ANALYSIS | 71 | ||||
| 2025 | November | Maharashtra | ROC Delhi | ALLTEC FIBRE LIMITED | Ireland | Active | Branch office | E-309, 3rd Floor, Crystal Plaza Premises Co-Op. Soc. Ltd., Opp. Infinity Mall, Andheri, Mumbai, Mumbai, Maharashtra, India, 400053 | [email protected] | 17-11-2025 | F06993 | OTHER PROFESSIONAL, SCIENTIFIC AND TECHNICAL ACTIVITIES | 74 | ||||
| 2025 | November | Karnataka | ROC Delhi | Montronix Inc. | USA | Active | Liaison office | 169,6th Main,, 4th Block Jayanagar,, Jayangar III Block, Bangalore, Bangalore South, Karnataka, India, 560011 | [email protected] | 12-11-2025 | F06992 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 | ||||
| 2025 | November | Delhi | ROC Delhi | Lederer GmbH | Germany | Active | Liaison office | 21, Jor Bagh,, New Delhi, Lodi Road, Central Delhi, Delhi, Delhi, India, 110003 | [email protected] | 11-11-2025 | F06990 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 | ||||
| 2025 | November | Gujarat | ROC Delhi | Everest Reinsurance Company | USA | Active | Branch office | Cabin No.-02, 3rd Floor, FLEXONE, 15C2, Block 15, Road 1C, Zone 1, GIFT SEZ, Gift City, Gandhi Nagar, Gandhi Nagar, Gujarat, India, 382050 | [email protected] | 11-11-2025 | F06991 | INSURANCE, REINSURANCE AND PENSION FUNDING, EXCEPT COMPULSORY SOCIAL SECURITY | 65 | ||||
| 2025 | October | Maharashtra | ROC Delhi | KB SECURITIES CO., LTD. | South Korea | Active | Liaison office | N15 902, Peninsula Tower,, Peninsula Corporate Park, G.K. Marg, Delisle Road, Mumbai, Mumbai, Maharashtra, India, 400013 | [email protected] | 28-10-2025 | F06989 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 | ||||
| 2025 | October | Gujarat | ROC Delhi | Coventry University | United Kingdom | Active | Branch office | Unit No FF 34 Pragya Accelerator Block 15, Zone 1 Road No 11 GIFT SEZ, Gift City, Gandhi Nagar, Gandhi Nagar, Gujarat, India, 382050 | [email protected] | 28-10-2025 | F06988 | EDUCATION | 85 | ||||
| 2025 | October | Haryana | ROC Delhi | NextChem S.p.A. | Italy | Active | Branch office | 7th Floor, Global Gateway Tower A, Virendra Gram, MG Road, DLF QE, Gurgaon, Gurgaon, Haryana, India, 122002 | [email protected] | 08-10-2025 | F06986 | SCIENTIFIC RESEARCH AND DEVELOPMENT | 72 | ||||
| 2025 | October | Gujarat | ROC Delhi | Assicurazioni Generali S.p.A. | Italy | Active | Branch office | Office No. SI-M-037, Shilp Incubation Centre, Unit B, First Floor, Plot 11T3 & 11T5, Block-11, GIFT SEZ, Gift City, Gandhi Nagar, Gandhi Nagar, Gujarat, India, 382050 | [email protected] | 08-10-2025 | F06987 | INSURANCE, REINSURANCE AND PENSION FUNDING, EXCEPT COMPULSORY SOCIAL SECURITY | 65 | ||||
| 2025 | October | Delhi | ROC Delhi | NORITA RESOURCES PTE. LTD. | Singapore | Active | Liaison office | 21, Basant Lok Complex,, Vasant Vihar,, New Delhi, New Delhi, New Delhi, Delhi, India, 110057 | [email protected] | 06-10-2025 | F06984 | OFFICE ADMINISTRATIVE, OFFICE SUPPORT AND | 82 |
Ministry of Corporate Affairs. Master Data: Consolidated data on List of Foreign Companies Registered in India [Data set]. Dataful. https://dataful.in/datasets/19698