The dataset contains year- and state-wise compiled data on the number and value of banking frauds which have happened due to phishing, vishing and skimming activities
fiscal_year | state | total_instances | amount_involved | extent_of_losses | |
---|---|---|---|---|---|
2023-24 | All India | 280303 | 1689.18 | 73.53 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Andaman and Nicobar Islands | 34 | 0.2 | 0 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Andhra Pradesh | 3063 | 22.5 | 1.8 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Arunachal Pradesh | 29 | 0.25 | 0 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Assam | 1116 | 10.08 | 0.18 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Briar | 3479 | 21.21 | 0.46 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Chandigarh | 1100 | 5.38 | 0.02 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Chhatfisgarh | 1445 | 9.22 | 0.26 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Dadra And Nagar Haveu And Daman And Diu | 118 | 0.75 | 0.12 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
2023-24 | Goa | 282 | 1.88 | 0.04 | total_instances in absolute number, amount_involved, extent_of_losses in rupees crores |
Reserve Bank of India. Banking Frauds: Year- and State-wise Number and Value of Banking Frauds caused due to Phishing, Vishing and Skimming [Data set]. Dataful. https://dataful.in/datasets/19687