The dataset contains year- and state-wise compiled data on the number and value of banking frauds which have happened due to phishing, vishing and skimming activities
fiscal_year | state | total_instances_in_absolute_number | amount_involved_in_crores | percentage_of_fraud_losses_in_total_losses |
---|---|---|---|---|
2021-22 | Andaman and Nicobar Islands | |||
2021-22 | Andhra Pradesh | 68 | 0.52 | 0.03 |
2021-22 | Arunachal Pradesh | 1 | 0 | 0 |
2021-22 | Assam | 55 | 0.57 | 0.35 |
2021-22 | Bihar | 246 | 1.22 | 0.22 |
2021-22 | Chandigarh | 55 | 0.56 | 0.21 |
2021-22 | Chhattisgarh | 48 | 0.42 | 0.03 |
2021-22 | Dadra and Nagar Haveli and Daman and Diu | 18 | 0.07 | 0.01 |
2021-22 | Delhi | 1402 | 8.79 | 2.68 |
2021-22 | Goa | 91 | 0.19 | 0.07 |
Reserve Bank of India. Banking Frauds: Year- and State-wise Number and Value of Banking Frauds caused due to Phishing, Vishing and Skimming [Data set]. Dataful. https://dataful.in/datasets/19687